The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
You can own 83 of the 93 priced cards in CP6: Expansion Pack 20th Anniversary for about $706. The median card is $2.99. The remaining $5,602 sits in just 10 chase cards, and one of them (, $1,500) is 24% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 11% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 001/087 | Venusaur EX - 001/087Double Rare | $11.66 |
| 002/087 | M Venusaur EX - 002/087Double Rare | $22.91 |
| 003/087 | CaterpieCommon | $0.49 |
| 004/087 | MetapodCommon | $0.50 |
| 005/087 | WeedleCommon | $0.30 |
| 006/087 | KakunaCommon | $0.50 |
| 007/087 | BeedrillUncommon | $1.07 |
| 008/087 | TangelaCommon | $0.30 |
| 009/087 | CharmanderCommon | $3.03 |
| 010/087 | CharmeleonUncommon | $1.35 |
| 011/087 | Charizard - 011/087Rare | $195.80 |
| 012/087 | Charizard EX - 012/087Double Rare | $37.62 |
| 013/087 | M Charizard EX - 013/087Double Rare | · |
| 014/087 | VulpixCommon | $0.31 |
| 015/087 | NinetalesRare | $15.07 |
| 016/087 | Ninetales BREAKDouble Rare | $24.66 |
| 017/087 | GrowlitheCommon | $0.49 |
| 018/087 | ArcanineUncommon | $2.28 |
| 019/087 | PonytaCommon | $0.30 |
| 020/087 | MagmarCommon | $0.57 |
| 021/087 | Blastoise EX - 021/087Double Rare | $14.50 |
| 022/087 | M Blastoise EX - 022/087Double Rare | $65.03 |
| 023/087 | PoliwagCommon | $0.31 |
| 024/087 | PoliwhirlCommon | $1.14 |
| 025/087 | PoliwrathRare | $6.81 |
| 026/087 | SeelCommon | $0.20 |
| 027/087 | DewgongUncommon | $0.73 |
| 028/087 | StaryuCommon | $0.25 |
| 029/087 | StarmieUncommon | $0.48 |
| 030/087 | Starmie BREAKDouble Rare | $21.20 |
| 031/087 | MagikarpCommon | $2.12 |
| 032/087 | GyaradosRare | $19.47 |
| 033/087 | PikachuCommon | $17.16 |
| 034/087 | RaichuRare | $15.91 |
| 035/087 | MagnemiteCommon | $0.30 |
| 036/087 | MagnetonRare | $5.35 |
| 037/087 | VoltorbCommon | $0.26 |
| 038/087 | ElectrodeUncommon | $0.37 |
| 039/087 | ElectabuzzCommon | $1.79 |
| 040/087 | ZapdosRare | $15.99 |
| 041/087 | NidoranMCommon | $0.69 |
| 042/087 | NidorinoUncommon | $0.56 |
| 043/087 | NidokingRare | $11.73 |
| 044/087 | Nidoking BREAKDouble Rare | $11.09 |
| 045/087 | GastlyCommon | $0.57 |
| 046/087 | HaunterUncommon | $1.53 |
| 047/087 | DrowzeeCommon | $0.84 |
| 048/087 | KoffingCommon | $0.58 |
| 049/087 | MewtwoRare | $48.16 |
| 050/087 | Mewtwo EX - 050/087Double Rare | $39.98 |
| 051/087 | MewRare | $136.89 |
| 052/087 | SandshrewCommon | $0.50 |
| 053/087 | DiglettCommon | $0.46 |
| 054/087 | DugtrioUncommon | $0.42 |
| 055/087 | MachopCommon | $0.39 |
| 056/087 | MachokeUncommon | $0.50 |
| 057/087 | MachampRare | $7.93 |
| 058/087 | Machamp BREAKDouble Rare | $19.26 |
| 059/087 | OnixCommon | $0.44 |
| 060/087 | HitmonchanRare | $5.80 |
| 061/087 | ClefairyRare | $11.58 |
| 062/087 | Pidgeot EX - 062/087Double Rare | $24.99 |
| 063/087 | M Pidgeot Ex - 063/087Double Rare | $39.63 |
| 064/087 | RattataCommon | $0.48 |
| 065/087 | RaticateUncommon | $0.75 |
| 066/087 | Farfetch'dUncommon | $0.89 |
| 067/087 | DoduoCommon | $0.44 |
| 068/087 | ChanseyRare | $11.10 |
| 069/087 | PorygonCommon | $1.00 |
| 070/087 | Dragonite EX - 070/087Double Rare | $21.53 |
| 071/087 | Super PotionUncommon | $1.00 |
| 072/087 | Energy RetrievalUncommon | · |
| 073/087 | PotionUncommon | · |
| 074/087 | ReviveUncommon | $0.65 |
| 075/087 | Devolution SprayUncommon | · |
| 076/087 | Full HealUncommon | $3.00 |
| 077/087 | SwitchUncommon | $1.06 |
| 078/087 | PokedexUncommon | $0.90 |
| 079/087 | MaintenanceUncommon | $1.99 |
| 080/087 | Blastoise Spirit LinkUncommon | $4.01 |
| 081/087 | Pidgeot Spirit LinkUncommon | $0.49 |
| 082/087 | Venusaur Spirit LinkUncommon | $5.95 |
| 083/087 | Charizard Spirit LinkUncommon | $17.50 |
| 084/087 | Professor Oak's HintUncommon | $2.99 |
| 085/087 | Misty's Determination - 085/087Uncommon | $5.40 |
| 086/087 | Brock's Grit - 086/087Uncommon | $4.00 |
| 087/087 | Double Colorless EnergyUncommon | · |
| 088/087 | Venusaur EX - 088/087Super Rare | $399.99 |
| 089/087 | M Venusaur EX - 089/087Super Rare | $399.99 |
| 090/087 | Charizard EX - 090/087Super Rare | $550.00 |
| 091/087 | M Charizard EX - 091/087Super Rare | $1,500.00 |
| 092/087 | Blastoise EX - 092/087Super Rare | $500.00 |
| 093/087 | Mega Blastoise EX - 093/087Super Rare | · |
| 094/087 | Pikachu EXDouble Rare | $1,500.00 |
| 095/087 | Mewtwo EX - 095/087Super Rare | · |
| 096/087 | Pidgeot EX - 096/087Super Rare | · |
| 097/087 | M Pidgeot Ex - 097/087Super Rare | $119.77 |
| 098/087 | Dragonite EX - 098/087Super Rare | $300.00 |
| 099/087 | Misty's Determination - 099/087Super Rare | · |
| 100/087 | Brock's Grit - 100/087Super Rare | · |
| 101/087 | ExeggutorUncommon | $33.00 |
| 102/087 | Imakuni?'s DoduoUncommon | $22.50 |
| 103/087 | Here Comes Team Rocket!Uncommon | $25.00 |
Every CP6: Expansion Pack 20th Anniversary card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 21 cards up · 15 down · 56 flat over 30 days. Biggest mover: Magikarp (+28.4%).