Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1/113 | Beedrill δ | Rare | $51.00 |
| 2/113 | Crobat δ | Rare | $28.32 |
| 3/113 | Dragonite δ | Rare | $377.19 |
| 4/113 | Espeon δ | Rare | $270.28 |
| 5/113 | Flareon δ | Rare | $159.74 |
| 6/113 | Gardevoir δ | Rare | $121.74 |
| 7/113 | Jolteon δ | Rare | $169.23 |
| 8/113 | Latias δ | Rare | $133.27 |
| 9/113 | Latios δ | Rare | $164.85 |
| 10/113 | Marowak δ | Rare | $47.51 |
| 11/113 | Metagross δ | Rare | $130.45 |
| 12/113 | Mewtwo δ | Rare | $746.84 |
| 13/113 | Rayquaza δ | Rare | $285.00 |
| 14/113 | Salamence δ | Rare | $64.32 |
| 15/113 | Starmie δ | Rare | $41.82 |
| 16/113 | Tyranitar δ | Rare | $262.49 |
| 17/113 | Umbreon δ | Rare | $515.13 |
| 18/113 | Vaporeon δ | Rare | $155.07 |
| 19/113 | Azumarill δ | Rare | $9.36 |
| 20/113 | Azurill | Rare | $11.74 |
| 21/113 | Holon's Electrode | Rare | $2.88 |
| 22/113 | Holon's Magneton | Rare | $6.63 |
| 23/113 | Hypno | Rare | $3.10 |
| 24/113 | Mightyena δ | Rare | $10.04 |
| 25/113 | Porygon2 | Rare | $3.42 |
| 26/113 | Rain Castform | Rare | $4.81 |
| 27/113 | Sandslash δ | Rare | $8.97 |
| 28/113 | Slowking | Rare | $6.55 |
| 29/113 | Snow-cloud Castform | Rare | $4.68 |
| 30/113 | Starmie δ | Rare | $20.98 |
| 31/113 | Sunny Castform | Rare | $5.54 |
| 32/113 | Swellow | Rare | $0.93 |
| 33/113 | Weezing | Rare | $1.44 |
| 34/113 | Castform | Uncommon | $2.96 |
| 35/113 | Ditto | Uncommon | $79.59 |
| 36/113 | Ditto | Uncommon | $133.97 |
| 37/113 | Ditto | Uncommon | $71.72 |
| 38/113 | Ditto | Uncommon | $54.24 |
| 39/113 | Ditto | Uncommon | $107.18 |
| 40/113 | Ditto | Uncommon | $77.42 |
| 41/113 | Dragonair δ | Uncommon | $7.27 |
| 42/113 | Dragonair δ | Uncommon | $13.03 |
| 43/113 | Golbat | Uncommon | $1.08 |
| 44/113 | Hariyama | Uncommon | $1.83 |
| 45/113 | Illumise | Uncommon | $1.51 |
| 46/113 | Kakuna | Uncommon | $2.54 |
| 47/113 | Kirlia | Uncommon | $2.68 |
| 48/113 | Magneton | Uncommon | $1.36 |
| 49/113 | Metang δ | Uncommon | $4.37 |
| 50/113 | Persian | Uncommon | $3.91 |
| 51/113 | Pupitar δ | Uncommon | $2.58 |
| 52/113 | Rapidash | Uncommon | $2.08 |
| 53/113 | Shelgon δ | Uncommon | $1.67 |
| 54/113 | Shelgon δ | Uncommon | $2.76 |
| 55/113 | Skarmory | Uncommon | $2.72 |
| 56/113 | Volbeat | Uncommon | $1.11 |
| 57/113 | Bagon δ | Common | $0.63 |
| 58/113 | Bagon δ | Common | $1.16 |
| 59/113 | Beldum δ | Common | $1.17 |
| 60/113 | Cubone | Common | $6.91 |
| 61/113 | Ditto | Common | $50.78 |
| 62/113 | Ditto | Common | $25.06 |
| 63/113 | Ditto | Common | $78.27 |
| 64/113 | Ditto | Common | $63.66 |
| 65/113 | Dratini δ | Common | $3.16 |
| 66/113 | Dratini δ | Common | $3.54 |
| 67/113 | Drowzee | Common | $4.73 |
| 68/113 | Eevee δ | Common | $10.42 |
| 69/113 | Eevee | Common | $9.48 |
| 70/113 | Holon's Magnemite | Common | $1.69 |
| 71/113 | Holon's Voltorb | Common | $0.59 |
| 72/113 | Koffing | Common | $2.75 |
| 73/113 | Larvitar δ | Common | $1.73 |
| 74/113 | Magnemite | Common | $0.46 |
| 75/113 | Makuhita | Common | $1.12 |
| 76/113 | Marill | Common | $1.39 |
| 77/113 | Meowth | Common | $1.45 |
| 78/113 | Ponyta | Common | $0.57 |
| 79/113 | Poochyena | Common | $1.27 |
| 80/113 | Porygon | Common | $0.61 |
| 81/113 | Ralts | Common | $1.55 |
| 82/113 | Sandshrew | Common | $5.00 |
| 83/113 | Slowpoke | Common | $4.13 |
| 84/113 | Staryu | Common | $0.72 |
| 85/113 | Staryu | Common | $0.60 |
| 86/113 | Taillow | Common | $0.56 |
| 87/113 | Weedle | Common | $0.59 |
| 88/113 | Zubat | Common | $1.07 |
| 89/113 | Dual Ball | Uncommon | $0.50 |
| 90/113 | Great Ball | Uncommon | $0.87 |
| 91/113 | Holon Farmer | Uncommon | $2.28 |
| 92/113 | Holon Lass | Uncommon | $0.90 |
| 93/113 | Holon Mentor | Uncommon | $5.48 |
| 94/113 | Holon Research Tower | Uncommon | $1.33 |
| 95/113 | Holon Researcher | Uncommon | $0.75 |
| 96/113 | Holon Ruins | Uncommon | $1.52 |
| 97/113 | Holon Scientist | Uncommon | $5.98 |
| 98/113 | Holon Transceiver | Uncommon | $26.86 |
| 99/113 | Master Ball | Uncommon | $0.57 |
| 100/113 | Super Scoop Up | Uncommon | $0.83 |
| 101/113 | Potion | Common | $0.33 |
| 102/113 | Switch | Common | $0.30 |
| 103/113 | Darkness Energy | Rare | $1.20 |
| 104/113 | Holon Energy FF | Rare | $1.43 |
| 105/113 | Holon Energy GL | Rare | $1.76 |
| 106/113 | Holon Energy WP | Rare | $1.81 |
| 107/113 | Metal Energy | Rare | $0.70 |
| 108/113 | Flareon ex | Rare | $549.99 |
| 109/113 | Jolteon ex | Rare | $292.49 |
| 110/113 | Vaporeon ex | Rare | $303.49 |
| 111/113 | Groudon Star | Rare | $1,010.00 |
| 112/113 | Kyogre Star | Rare | $1,602.99 |
| 113/113 | Metagross Star | Rare | $951.99 |
| 114/113 | Azumarill | Rare | $104.95 |
Every Delta Species card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 104 of the 114 priced cards in Delta Species for about $2,708. The median card is $3.66. The remaining $6,497 sits in just 10 chase cards, and one of them (, $1,603) is 17% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 29% and then a very short, very expensive tail.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 3 cards up · 2 down · 109 flat over 30 days. Biggest mover: Azumarill (+18.6%).