
The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
You can own 101 of the 111 priced cards in Delta Species for about $2,385. The median card is $4.4. The remaining $4,285 sits in just 10 chase cards, and one of them (Mewtwo (Delta Species), $1,050) is 16% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 36% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 1/113 | Beedrill δRare | $51.76 |
| 2/113 | Crobat δRare | $32.33 |
| 3/113 | Dragonite δRare | $420.05 |
| 4/113 | Espeon δRare | $283.18 |
| 5/113 | Flareon δRare | $184.28 |
| 6/113 | Gardevoir δRare | $121.74 |
| 7/113 | Jolteon δRare | $189.22 |
| 8/113 | Latias δRare | $140.73 |
| 9/113 | Latios δRare | $164.85 |
| 10/113 | Marowak δRare | $52.56 |
| 11/113 | Metagross δRare | $175.94 |
| 12/113 | Mewtwo δRare | $1,050.00 |
| 13/113 | Rayquaza δRare | $349.99 |
| 14/113 | Salamence δRare | $66.70 |
| 15/113 | Starmie δRare | $42.62 |
| 16/113 | Tyranitar δRare | $360.61 |
| 17/113 | Umbreon δRare | $559.60 |
| 18/113 | Vaporeon δRare | $164.91 |
| 19/113 | Azumarill δRare | $9.37 |
| 20/113 | AzurillRare | $11.70 |
| 21/113 | Holon's ElectrodeRare | $2.84 |
| 22/113 | Holon's MagnetonRare | $6.62 |
| 23/113 | HypnoRare | $3.35 |
| 24/113 | Mightyena δRare | $10.32 |
| 25/113 | Porygon2Rare | $3.55 |
| 26/113 | Rain CastformRare | $5.50 |
| 27/113 | Sandslash δRare | $10.35 |
| 28/113 | SlowkingRare | $6.78 |
| 29/113 | Snow-cloud CastformRare | $5.42 |
| 30/113 | Starmie δRare | $19.56 |
| 31/113 | Sunny CastformRare | $5.76 |
| 32/113 | SwellowRare | $1.04 |
| 33/113 | WeezingRare | $1.58 |
| 34/113 | CastformUncommon | $3.05 |
| 35/113 | DittoUncommon | $75.52 |
| 36/113 | DittoUncommon | $153.63 |
| 37/113 | DittoUncommon | $73.58 |
| 38/113 | DittoUncommon | $55.48 |
| 39/113 | DittoUncommon | $123.65 |
| 40/113 | DittoUncommon | $82.09 |
| 41/113 | Dragonair δUncommon | $7.28 |
| 42/113 | Dragonair δUncommon | $14.40 |
| 43/113 | GolbatUncommon | $1.17 |
| 44/113 | HariyamaUncommon | $1.75 |
| 45/113 | IllumiseUncommon | $1.59 |
| 46/113 | KakunaUncommon | $2.71 |
| 47/113 | KirliaUncommon | $2.73 |
| 48/113 | MagnetonUncommon | $1.33 |
| 49/113 | Metang δUncommon | $4.67 |
| 50/113 | PersianUncommon | $4.49 |
| 51/113 | Pupitar δUncommon | $2.80 |
| 52/113 | RapidashUncommon | $2.19 |
| 53/113 | Shelgon δUncommon | $1.59 |
| 54/113 | Shelgon δUncommon | $3.02 |
| 55/113 | SkarmoryUncommon | $2.67 |
| 56/113 | VolbeatUncommon | $1.22 |
| 57/113 | Bagon δCommon | $0.65 |
| 58/113 | Bagon δCommon | $1.38 |
| 59/113 | Beldum δCommon | $1.24 |
| 60/113 | CuboneCommon | $7.28 |
| 61/113 | DittoCommon | $53.30 |
| 62/113 | DittoCommon | $25.57 |
| 63/113 | DittoCommon | $78.33 |
| 64/113 | DittoCommon | $64.11 |
| 65/113 | Dratini δCommon | $4.34 |
| 66/113 | Dratini δCommon | $4.40 |
| 67/113 | DrowzeeCommon | $5.42 |
| 68/113 | Eevee δCommon | $11.89 |
| 69/113 | EeveeCommon | $10.23 |
| 70/113 | Holon's MagnemiteCommon | $1.67 |
| 71/113 | Holon's VoltorbCommon | $0.57 |
| 72/113 | KoffingCommon | $3.11 |
| 73/113 | Larvitar δCommon | $2.13 |
| 74/113 | MagnemiteCommon | $0.44 |
| 75/113 | MakuhitaCommon | $1.18 |
| 76/113 | MarillCommon | $1.56 |
| 77/113 | MeowthCommon | $1.69 |
| 78/113 | PonytaCommon | $0.54 |
| 79/113 | PoochyenaCommon | $1.40 |
| 80/113 | PorygonCommon | $0.66 |
| 81/113 | RaltsCommon | $1.65 |
| 82/113 | SandshrewCommon | $5.24 |
| 83/113 | SlowpokeCommon | $4.79 |
| 84/113 | StaryuCommon | $0.73 |
| 85/113 | StaryuCommon | $0.65 |
| 86/113 | TaillowCommon | $0.57 |
| 87/113 | WeedleCommon | $0.64 |
| 88/113 | ZubatCommon | $1.16 |
| 89/113 | Dual BallUncommon | $0.50 |
| 90/113 | Great BallUncommon | $0.87 |
| 91/113 | Holon FarmerUncommon | $2.10 |
| 92/113 | Holon LassUncommon | $0.93 |
| 93/113 | Holon MentorUncommon | $5.56 |
| 94/113 | Holon Research TowerUncommon | $1.36 |
| 95/113 | Holon ResearcherUncommon | $0.78 |
| 96/113 | Holon RuinsUncommon | $1.68 |
| 97/113 | Holon ScientistUncommon | $6.65 |
| 98/113 | Holon TransceiverUncommon | $26.88 |
| 99/113 | Master BallUncommon | $0.60 |
| 100/113 | Super Scoop UpUncommon | $0.93 |
| 101/113 | PotionCommon | $0.24 |
| 102/113 | SwitchCommon | $0.29 |
| 103/113 | Darkness EnergyRare | $1.66 |
| 104/113 | Holon Energy FFRare | $1.49 |
| 105/113 | Holon Energy GLRare | $1.80 |
| 106/113 | Holon Energy WPRare | $1.88 |
| 107/113 | Metal EnergyRare | $0.68 |
| 108/113 | Flareon exRare | $464.42 |
| 109/113 | Jolteon exRare | $292.49 |
| 110/113 | Vaporeon exRare | $315.24 |
| 111/113 | Groudon StarRare | · |
| 112/113 | Kyogre StarRare | · |
| 113/113 | Metagross StarRare | · |
| 114/113 | AzumarillRare | $104.95 |
Every Delta Species card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 76 cards up · 14 down · 21 flat over 30 days. Biggest mover: Flareon ex (+41.0%).