
The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
You can own 99 of the 109 priced cards in Flashfire for about $162. The median card is $0.4. The remaining $2,685 sits in just 10 chase cards, and one of them (M Charizard EX (X) (Secret), $1,501) is 53% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 6% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 1/106 | CaterpieCommon | $0.28 |
| 2/106 | MetapodUncommon | $0.26 |
| 3/106 | ButterfreeRare | $0.76 |
| 4/106 | PinecoCommon | $0.18 |
| 5/106 | SeedotCommon | $0.16 |
| 6/106 | NuzleafUncommon | $0.16 |
| 7/106 | ShiftryRare | $0.74 |
| 8/106 | RoseliaCommon | $0.24 |
| 9/106 | RoseradeUncommon | $0.24 |
| 10/106 | MaractusUncommon | $0.26 |
| 11/106 | Charizard EXUltra Rare | $15.23 |
| 12/106 | Charizard EXUltra Rare | $20.73 |
| 13/106 | M Charizard EXUltra Rare | $70.97 |
| 14/106 | PonytaCommon | $0.40 |
| 15/106 | RapidashUncommon | $0.55 |
| 16/106 | TorkoalUncommon | $0.22 |
| 17/106 | FletchinderUncommon | $0.26 |
| 18/106 | LitleoCommon | $0.28 |
| 19/106 | LitleoCommon | $0.28 |
| 20/106 | PyroarRare | $1.31 |
| 21/106 | QwilfishRare | $0.38 |
| 22/106 | FeebasCommon | $0.31 |
| 23/106 | MiloticRare | $3.59 |
| 24/106 | SphealCommon | $0.25 |
| 25/106 | SealeoUncommon | $0.27 |
| 26/106 | WalreinRare | $0.49 |
| 27/106 | LuvdiscUncommon | $0.30 |
| 28/106 | BuizelCommon | $0.20 |
| 29/106 | FloatzelRare | $0.49 |
| 30/106 | BergmiteCommon | $0.22 |
| 31/106 | AvaluggUncommon | $0.27 |
| 32/106 | ShinxCommon | $0.34 |
| 33/106 | LuxioUncommon | $0.32 |
| 34/106 | LuxrayRare | $0.53 |
| 35/106 | Magnezone EXUltra Rare | $3.09 |
| 36/106 | HelioptileCommon | $0.24 |
| 37/106 | HelioliskRare | $0.48 |
| 38/106 | DuskullCommon | $0.21 |
| 39/106 | DusclopsUncommon | $0.23 |
| 40/106 | DusknoirRare | $0.99 |
| 41/106 | Toxicroak EXUltra Rare | $5.25 |
| 42/106 | EspurrCommon | $0.42 |
| 43/106 | MeowsticRare | $0.69 |
| 44/106 | SkrelpCommon | $0.22 |
| 45/106 | GeodudeCommon | $0.20 |
| 46/106 | GravelerUncommon | $0.30 |
| 47/106 | GolemRare | $0.50 |
| 48/106 | BinacleCommon | $0.19 |
| 49/106 | BarbaracleRare | $0.51 |
| 50/106 | SneaselUncommon | $0.21 |
| 51/106 | SneaselCommon | $0.25 |
| 52/106 | WeavileRare | $0.43 |
| 53/106 | StunkyCommon | $0.19 |
| 54/106 | StunkyCommon | $0.22 |
| 55/106 | SkuntankRare | $0.40 |
| 56/106 | SandileCommon | $0.19 |
| 57/106 | KrokorokUncommon | $0.22 |
| 58/106 | ScraggyCommon | $0.27 |
| 59/106 | ScraftyRare | $0.43 |
| 60/106 | ForretressRare | $1.23 |
| 61/106 | DurantRare | $0.40 |
| 62/106 | FlabébéCommon | $0.26 |
| 63/106 | FlabébéCommon | $0.33 |
| 64/106 | FloetteRare | $0.83 |
| 65/106 | FloetteUncommon | $0.45 |
| 66/106 | FlorgesRare | $2.03 |
| 67/106 | SpritzeeCommon | $0.29 |
| 68/106 | CarbinkRare | $1.17 |
| 69/106 | M Charizard EXUltra Rare | $282.70 |
| 70/106 | DruddigonRare | $0.91 |
| 71/106 | DragalgeRare | $0.67 |
| 72/106 | GoomyCommon | $0.31 |
| 73/106 | SliggooUncommon | $0.41 |
| 74/106 | GoodraRare | $1.87 |
| 75/106 | PidgeyCommon | $0.29 |
| 76/106 | PidgeottoUncommon | $0.46 |
| 77/106 | PidgeotRare | $1.11 |
| 78/106 | Kangaskhan EXUltra Rare | $2.98 |
| 79/106 | M Kangaskhan EXUltra Rare | $18.89 |
| 80/106 | SnorlaxRare | $6.21 |
| 81/106 | SentretCommon | $0.24 |
| 82/106 | FurretRare | $2.04 |
| 83/106 | MiltankUncommon | $1.20 |
| 84/106 | BunearyCommon | $0.44 |
| 85/106 | LopunnyRare | $0.52 |
| 86/106 | FletchlingCommon | $0.17 |
| 87/106 | FurfrouUncommon | $0.30 |
| 88/106 | BlacksmithUncommon | $1.32 |
| 88a/106 | BlacksmithUncommon | · |
| 89/106 | Fiery TorchUncommon | $0.35 |
| 90/106 | LysandreUncommon | $0.29 |
| 91/106 | Magnetic StormUncommon | $0.15 |
| 92/106 | Pal PadUncommon | $0.50 |
| 93/106 | Pokémon Center LadyUncommon | $0.30 |
| 94/106 | Pokémon Fan ClubUncommon | $0.34 |
| 95/106 | Protection CubeUncommon | $0.33 |
| 96/106 | Sacred AshUncommon | $0.46 |
| 97/106 | Startling MegaphoneUncommon | $0.31 |
| 98/106 | Trick ShovelUncommon | $0.26 |
| 99/106 | Ultra BallUncommon | $0.64 |
| 100/106 | Charizard EXUltra Rare | $300.26 |
| 101/106 | Magnezone EXUltra Rare | $18.52 |
| 102/106 | Toxicroak EXUltra Rare | $26.61 |
| 103/106 | Kangaskhan EXUltra Rare | $30.17 |
| 104/106 | LysandreUltra Rare | $33.11 |
| 105/106 | Pokémon Center LadyUltra Rare | $57.93 |
| 106/106 | Pokémon Fan ClubUltra Rare | $25.46 |
| 107/106 | M Charizard EXSecret Rare | $310.78 |
| 108/106 | M Charizard EXSecret Rare | $1,501.23 |
| 109/106 | M Kangaskhan EXSecret Rare | $71.41 |
Every Flashfire card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 47 cards up · 23 down · 36 flat over 30 days. Biggest mover: Snorlax (+12.7%).