The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards counted changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
This split counts the 72 cards TCGplayer prices in this set; the card index below lists the 71 in our catalog.
You can own 62 of the 72 priced cards in Flight of Legends for about $575. The median card is $7.25. The remaining $1,477 sits in just 10 chase cards, and one of them (, $600) is 29% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 28% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 001/082 | CaterpieCommon | $4.00 |
| 002/082 | MetapodUncommon | $3.75 |
| 003/082 | ButterfreeHolo Rare | $50.00 |
| 004/082 | WeedleCommon | $7.00 |
| 005/082 | KakunaUncommon | $3.00 |
| 006/082 | BeedrillHolo Rare | $19.26 |
| 007/082 | NidoranFCommon | $1.24 |
| 008/082 | NidorinaRare | $0.50 |
| 009/082 | NidoranMCommon | $1.60 |
| 010/082 | NidorinoRare | $0.99 |
| 011/082 | ParasCommon | $4.46 |
| 012/082 | ParasectRare | $8.00 |
| 013/082 | VenonatUncommon | $1.50 |
| 014/082 | VenomothRare | $5.00 |
| 015/082 | BellsproutCommon | $7.25 |
| 016/082 | WeepinbellRare | $10.00 |
| 017/082 | VictreebelHolo Rare | · |
| 018/082 | TangelaRare | $5.95 |
| 019/082 | ScytherRare | $20.00 |
| 020/082 | GrowlitheUncommon | $6.00 |
| 021/082 | ArcanineRare | $9.13 |
| 022/082 | PonytaCommon | $1.13 |
| 023/082 | RapidashHolo Rare | $24.99 |
| 024/082 | Moltres exHolo Rare | $160.00 |
| 025/082 | PoliwagCommon | $1.00 |
| 026/082 | PoliwhirlRare | $4.00 |
| 027/082 | PoliwrathHolo Rare | $16.00 |
| 028/082 | SeelCommon | $1.43 |
| 029/082 | DewgongHolo Rare | $30.00 |
| 030/082 | ShellderUncommon | $5.99 |
| 031/082 | CloysterHolo Rare | $31.25 |
| 032/082 | KrabbyCommon | $3.35 |
| 033/082 | KinglerRare | $9.95 |
| 034/082 | MagikarpCommon | $10.00 |
| 035/082 | Gyarados exHolo Rare | $250.00 |
| 036/082 | Articuno exHolo Rare | · |
| 037/082 | PikachuCommon | · |
| 038/082 | RaichuHolo Rare | $23.15 |
| 039/082 | MagnemiteUncommon | $5.99 |
| 040/082 | MagnetonRare | · |
| 041/082 | VoltorbCommon | $2.49 |
| 042/082 | Electrode exHolo Rare | $45.00 |
| 043/082 | Zapdos exHolo Rare | · |
| 044/082 | SlowpokeCommon | $18.99 |
| 045/082 | SlowbroHolo Rare | $200.00 |
| 046/082 | GastlyCommon | $5.55 |
| 047/082 | HaunterRare | $10.00 |
| 048/082 | Gengar exHolo Rare | $599.99 |
| 049/082 | DrowzeeUncommon | $2.75 |
| 050/082 | HypnoRare | $15.00 |
| 051/082 | ExeggcuteUncommon | $9.99 |
| 052/082 | ExeggutorHolo Rare | $42.28 |
| 053/082 | Mr. Mime ex - 053/082Holo Rare | $39.99 |
| 054/082 | Mr. Mime ex - 054/082Holo Rare | $39.99 |
| 055/082 | NidoqueenHolo Rare | $32.00 |
| 056/082 | NidokingHolo Rare | $32.00 |
| 057/082 | DiglettCommon | $5.00 |
| 058/082 | DugtrioRare | $3.00 |
| 059/082 | MankeyUncommon | $0.50 |
| 060/082 | PrimeapeRare | $3.55 |
| 061/082 | OnixUncommon | $4.34 |
| 062/082 | CuboneCommon | $17.50 |
| 063/082 | MarowakHolo Rare | $16.88 |
| 064/082 | PidgeotHolo Rare | $25.00 |
| 065/082 | ClefairyCommon | $17.95 |
| 066/082 | Clefable exHolo Rare | · |
| 067/082 | Farfetch'dRare | $2.50 |
| 068/082 | LickitungRare | $2.50 |
| 069/082 | ChanseyRare | $8.00 |
| 070/082 | KangaskhanHolo Rare | $24.00 |
| 071/082 | TaurosHolo Rare | $9.34 |
| 072/082 | DittoHolo Rare | $50.00 |
| 073/082 | PorygonUncommon | $4.00 |
| 074/082 | SnorlaxHolo Rare | · |
| 075/082 | Great BallUncommon | · |
| 076/082 | VS SeekerUncommon | $3.00 |
| 077/082 | PokeDex HANDY909Uncommon | · |
| 078/082 | Professor Oak's ResearchUncommon | $3.99 |
| 079/082 | Celio's NetworkUncommon | · |
| 080/082 | Bill's MaintenanceUncommon | · |
| 081/082 | Exp. ShareUncommon | $1.00 |
| 082/082 | Mt. MoonUncommon | $2.00 |
Every Flight of Legends card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 10 cards up · 6 down · 40 flat over 30 days. Biggest mover: Exeggcute (+79.0%).