The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
This split counts the 869 cards TCGplayer prices in this set; the card index below lists the 841 in our catalog.
You can own 859 of the 869 priced cards in Prize Pack Series Cards for about $9,178. The median card is $0.76. The remaining $6,625 sits in just 10 chase cards, and one of them (Charizard VMAX - 020/189, $1,600) is 10% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 58% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 001 | Basic Grass Energy - 001Common | $0.17 |
| 001 | Basic Grass Energy - 001 (Cosmos Holo)Common | $1.50 |
| 001 | Basic Grass Energy - MEE 001Common | $0.19 |
| 001 | Basic Grass Energy - MEE 001 (Cosmos Holo)Common | $0.98 |
| 002 | Basic Fire Energy - 002Common | $0.17 |
| 002 | Basic Fire Energy - 002 (Cosmos Holo)Common | $1.03 |
| 002 | Basic Fire Energy - MEE 002Common | $0.18 |
| 002 | Basic Fire Energy - MEE 002 (Cosmos Holo)Common | $0.63 |
| 002/064 | Galvantula (Cosmos Holo)Uncommon | $0.27 |
| 003 | Basic Water Energy - 003Common | $0.17 |
| 003 | Basic Water Energy - 003 (Cosmos Holo)Common | $0.79 |
| 003 | Basic Water Energy - MEE 003Common | $0.15 |
| 003 | Basic Water Energy - MEE 003 (Cosmos Holo)Common | $0.72 |
| 003/132 | Mega Venusaur exDouble Rare | $7.86 |
| 003/142 | LedianRare | $0.16 |
| 003/182 | Yanmega exDouble Rare | $1.45 |
| 004 | Basic Lightning Energy - 004Common | $0.18 |
| 004 | Basic Lightning Energy - 004 (Cosmos Holo)Common | $0.86 |
| 004 | Basic Lightning Energy - MEE 004Common | $0.15 |
| 004 | Basic Lightning Energy - MEE 004 (Cosmos Holo)Common | $0.81 |
| 004 | Mimikyu ex - 004Promo | $85.01 |
| 004/131 | BudewCommon | $0.24 |
| 004/131 | Budew (Cosmos Holo)Common | $0.69 |
| 005 | Basic Psychic Energy - 005Common | $0.20 |
| 005 | Basic Psychic Energy - 005 (Cosmos Holo)Common | $0.96 |
| 005 | Basic Psychic Energy - MEE 005Common | $0.18 |
| 005 | Basic Psychic Energy - MEE 005 (Cosmos Holo)Common | $1.10 |
| 005/193 | Forretress exDouble Rare | $0.83 |
| 006 | Basic Fighting Energy - 006Common | $0.20 |
| 006 | Basic Fighting Energy - 006 (Cosmos Holo)Common | $1.04 |
| 006 | Basic Fighting Energy - MEE 006Common | $0.17 |
| 006 | Basic Fighting Energy - MEE 006 (Cosmos Holo)Common | $0.93 |
| 006/131 | Leafeon exDouble Rare | $17.28 |
| 006/163 | Kricketune VUltra Rare | $4.85 |
| 007 | Basic Darkness Energy - 007Common | $0.19 |
| 007 | Basic Darkness Energy - 007 (Cosmos Holo)Common | $3.05 |
| 007 | Basic Darkness Energy - MEE 007Common | $0.16 |
| 007 | Basic Darkness Energy - MEE 007 (Cosmos Holo)Common | $1.06 |
| 007/172 | GrotleUncommon | $0.35 |
| 007/203 | Leafeon VUltra Rare | $41.56 |
| 008 | Basic Metal Energy - 008Common | $0.20 |
| 008 | Basic Metal Energy - 008 (Cosmos Holo)Common | $0.97 |
| 008 | Basic Metal Energy - MEE 008Common | $0.15 |
| 008 | Basic Metal Energy - MEE 008 (Cosmos Holo)Common | $0.75 |
| 008/163 | CherrimRare | $1.09 |
| 008/172 | TorterraRare | $1.22 |
| 008/182 | Cynthia's RoseradeRare | $0.18 |
| 008/182 | Cynthia's Roserade (Cosmos Holo)Rare | $1.35 |
| 008/203 | Leafeon VMAXUltra Rare | $114.21 |
| 009 | Basic Grass Energy - 009Common | $0.17 |
| 009 | Basic Grass Energy - 009 (Cosmos Holo)Common | $1.19 |
| 010 | Basic Fire Energy - 010Common | $0.19 |
| 010 | Basic Fire Energy - 010 (Cosmos Holo)Common | $0.72 |
| 010/132 | MeganiumRare | $0.21 |
| 010/132 | Meganium (Cosmos Holo)Rare | $1.61 |
| 010/172 | WormadamRare | $5.49 |
| 010/182 | ShayminUncommon | $0.38 |
| 011 | Basic Water Energy - 011Common | $0.13 |
| 011 | Basic Water Energy - 011 (Cosmos Holo)Common | $0.79 |
| 011/094 | CharmanderCommon | $0.29 |
| 011/094 | Charmander (Cosmos Holo)Common | $3.04 |
| 012 | Basic Lightning Energy - 012Common | $0.25 |
| 012 | Basic Lightning Energy - 012 (Cosmos Holo)Common | $0.60 |
| 012/088 | Decidueye exDouble Rare | $2.83 |
| 012/094 | CharmeleonCommon | $0.18 |
| 012/094 | Charmeleon (Cosmos Holo)Common | $1.60 |
| 012/162 | Torterra exDouble Rare | $2.41 |
| 012/182 | CrustleRare | $0.30 |
| 013 | Basic Psychic Energy - 013Common | $0.18 |
| 013 | Basic Psychic Energy - 013 (Cosmos Holo)Common | $1.01 |
| 013/086 | EmboarRare | $0.17 |
| 013/086 | Emboar (Cosmos Holo)Rare | $0.47 |
| 013/094 | Mega Charizard X exDouble Rare | $39.34 |
| 013/172 | Shaymin VUltra Rare | $34.07 |
| 013/189 | DecidueyeRare | $1.11 |
| 014 | Basic Fighting Energy - 014Common | $0.21 |
| 014 | Basic Fighting Energy - 014 (Cosmos Holo)Common | $0.83 |
| 014/072 | RillaboomRare | $7.86 |
| 014/094 | MoltresRare | $0.29 |
| 014/094 | Moltres (Cosmos Holo)Rare | $2.00 |
| 014/131 | Flareon exDouble Rare | $21.12 |
| 014/172 | Shaymin VSTARUltra Rare | $136.57 |
| 015 | Basic Darkness Energy - 015Common | $0.23 |
| 015 | Basic Darkness Energy - 015 (Cosmos Holo)Common | $1.57 |
| 015/193 | Meowscarada exDouble Rare | $4.43 |
| 016 | Ampharos ex - 016Promo | $16.50 |
| 016 | Basic Metal Energy - 016Common | $0.20 |
| 016 | Basic Metal Energy - 016 (Cosmos Holo)Common | $0.70 |
| 016/195 | Radiant TsareenaRadiant Rare | $20.68 |
| 016/203 | EldegossRare | $1.63 |
| 017 | Lucario ex - 017Promo | $42.90 |
| 017/094 | ReshiramRare | $0.22 |
| 017/172 | Charizard VUltra Rare | $157.25 |
| 018 | Cyclizar ex - 018Promo | $2.54 |
| 018/094 | Oricorio exDouble Rare | $2.62 |
| 018/172 | Charizard VSTARUltra Rare | $550.00 |
| 018/203 | Flareon VMAXUltra Rare | $121.77 |
| 019/064 | DusclopsCommon | $0.18 |
| 019/064 | Dusclops (Cosmos Holo)Common | $0.95 |
| 019/088 | DewgongRare | $0.30 |
| 019/189 | Charizard VUltra Rare | $186.06 |
| 019/191 | Ho-OhUncommon | $0.24 |
| 019/192 | Eldegoss VUltra Rare | $27.80 |
| 019/198 | Spidops exDouble Rare | $1.22 |
| 020/064 | DusknoirRare | $0.20 |
| 020/064 | Dusknoir (Cosmos Holo)Rare | $0.86 |
| 020/086 | Reshiram exDouble Rare | $0.85 |
| 020/159 | Radiant CharizardRadiant Rare | $325.14 |
| 020/182 | Team Rocket's SpidopsRare | $0.17 |
| 020/182 | Team Rocket's Spidops (Cosmos Holo)Rare | $0.53 |
| 020/189 | Charizard VMAXUltra Rare | $1,600.00 |
| 020/198 | Blaziken VUltra Rare | $83.74 |
| 021/088 | Mega Starmie exDouble Rare | $9.02 |
| 021/162 | BrambleghastRare | $0.13 |
| 021/172 | MoltresRare | $0.47 |
| 021/198 | Blaziken VMAXUltra Rare | $252.13 |
| 022/073 | Alcremie VUltra Rare | $31.06 |
| 022/132 | Mega Camerupt exDouble Rare | $1.37 |
| 022/163 | Victini VMAXUltra Rare | $90.00 |
| 022/172 | Entei VUltra Rare | $15.38 |
| 022/197 | Toedscruel exDouble Rare | $2.24 |
| 022/217 | Mega Charizard Y exDouble Rare | $29.51 |
| 023/073 | Alcremie VMAXUltra Rare | $98.98 |
| 023/131 | Vaporeon exDouble Rare | $19.00 |
| 024/162 | RabscaUncommon | $0.20 |
| 024/162 | Rabsca (Cosmos Holo)Uncommon | $0.43 |
| 025/167 | Teal Mask Ogerpon ex (Prize Pack Series 6)Double Rare | $6.12 |
| 025/167 | Teal Mask Ogerpon ex (Prize Pack Series 7)Double Rare | $3.52 |
| 025/185 | CharizardRare | $49.47 |
| 025/202 | Victini VUltra Rare | $49.99 |
| 026/131 | Glaceon exDouble Rare | $13.83 |
| 027/159 | N's Darmanitan (Cosmos Holo)Uncommon | $0.27 |
| 027/189 | Radiant HeatranRadiant Rare | $21.56 |
| 028/086 | Kyurem exDouble Rare | $1.13 |
| 028/132 | CinderaceRare | $0.18 |
| 028/132 | Cinderace (Cosmos Holo)Rare | $0.59 |
| 030/078 | Mewtwo VUltra Rare | $62.27 |
| 030/086 | Tynamo (Cosmos Holo)Common | $0.60 |
| 030/131 | Jolteon exDouble Rare | $16.82 |
| 030/189 | Starmie VUltra Rare | $5.20 |
| 030/203 | Vaporeon VMAXUltra Rare | $149.21 |
| 031/078 | Mewtwo VSTARUltra Rare | $146.17 |
| 031/086 | Eelektrik (Cosmos Holo)Uncommon | $0.29 |
| 031/203 | Suicune VUltra Rare | $52.94 |
| 033/167 | InfernapeRare | $0.21 |
| 033/182 | Ethan's QuilavaCommon | $0.18 |
| 033/195 | Alolan Vulpix VUltra Rare | $25.34 |
| 034/086 | Zekrom ex (Left Stamp)Double Rare | $2.85 |
| 034/086 | Zekrom ex (Right Stamp)Double Rare | $2.03 |
| 034/131 | Espeon exDouble Rare | $15.15 |
| 034/182 | Ethan's TyphlosionRare | $0.17 |
| 034/182 | Ethan's Typhlosion (Cosmos Holo)Rare | $2.28 |
| 034/195 | Alolan Vulpix VSTARUltra Rare | $22.39 |
| 034/202 | CinderaceRare | $3.75 |
| 034/203 | LudicoloRare | $6.96 |
| 036/064 | Okidogi exDouble Rare | $1.92 |
| 036/094 | Mismagius exDouble Rare | $1.60 |
| 036/132 | Mega Abomasnow exDouble Rare | $2.22 |
| 036/159 | Kyogre (Cosmos Holo)Rare | $3.64 |
| 036/182 | Ethan's MagcargoRare | $0.14 |
| 036/189 | Galarian Mr. RimeRare | $1.99 |
| 036/191 | Ceruledge exDouble Rare | $6.37 |
| 036/198 | FroslassRare | $0.48 |
| 037/064 | Munkidori exDouble Rare | $1.51 |
| 037/163 | OctilleryRare | $0.28 |
| 037/189 | RegiceRare | $0.29 |
| 037/193 | Skeledirge exDouble Rare | $1.20 |
| 038/064 | Fezandipiti exDouble Rare | $7.63 |
| 038/064 | Fezandipiti ex (Series 7)Double Rare | $6.08 |
| 038/182 | Garchomp exDouble Rare | $4.47 |
| 038/195 | Wailord (Cosmos Holo)Uncommon | $4.49 |
| 039/064 | Pecharunt exDouble Rare | $9.10 |
| 039/182 | Ethan's Ho-Oh exDouble Rare | $6.62 |
| 039/189 | Origin Forme Palkia VUltra Rare | $3.69 |
| 039/217 | PsyduckCommon | $0.66 |
| 039/217 | Psyduck (Cosmos Holo)Common | $14.31 |
| 040/064 | Genesect (Cosmos Holo)Uncommon | $2.32 |
| 040/163 | Empoleon VUltra Rare | $61.87 |
| 040/167 | Hearthflame Mask Ogerpon exDouble Rare | $1.48 |
| 040/172 | Lumineon VUltra Rare | $2.78 |
| 040/189 | Origin Forme Palkia VSTARUltra Rare | $8.06 |
| 040/203 | Glaceon VUltra Rare | $57.95 |
| 041/162 | FeraligatrRare | $0.37 |
| 041/172 | ManaphyRare | $0.52 |
| 041/198 | ArmarougeRare | $0.30 |
| 041/203 | Glaceon VMAXUltra Rare | $156.81 |
| 042/064 | Copperajah (Cosmos Holo)Rare | $0.34 |
| 042/264 | OricorioRare | $0.40 |
| 043/185 | Pikachu VUltra Rare | $265.38 |
| 043/189 | Hisuian Basculin (Cosmos Holo)Common | · |
| 043/198 | InteleonRare | $0.28 |
| 043/198 | SlowbroRare | $9.90 |
| 044/172 | EiscueRare | $5.13 |
| 044/185 | Pikachu VMAXUltra Rare | $596.58 |
| 045/086 | Jellicent exDouble Rare | $1.12 |
| 045/172 | Raichu VUltra Rare | $23.12 |
| 045/198 | Ice Rider Calyrex VUltra Rare | $11.87 |
| 046/189 | Radiant GreninjaRadiant Rare | $139.53 |
| 046/198 | Ice Rider Calyrex VMAXUltra Rare | $36.27 |
| 047/088 | Mega Zygarde exDouble Rare | $7.41 |
| 047/159 | Iono's Voltorb (Cosmos Holo)Common | $0.30 |
| 048/088 | GastlyCommon | $0.22 |
| 048/172 | Raikou VUltra Rare | $11.61 |
| 048/196 | Kyurem VUltra Rare | $6.56 |
| 049/073 | AltariaRare | $4.04 |
| 049/086 | ConkeldurrRare | $0.13 |
| 049/088 | HaunterCommon | $0.28 |
| 049/196 | Kyurem VMAXUltra Rare | $15.88 |
| 050/088 | GengarRare | $4.99 |
| 050/132 | Mega Manectric exDouble Rare | $2.44 |
| 050/142 | Joltik (Cosmos Holo)Common | $0.36 |
| 050/196 | Cramorant (Cosmos Holo)Rare | $2.25 |
| 051/142 | Galvantula exDouble Rare | $2.59 |
| 051/159 | Radiant CharjabugRadiant Rare | $51.23 |
| 051/189 | RegielekiRare | $0.32 |
| 051/203 | Jolteon VMAXUltra Rare | $182.85 |
| 052/172 | PachirisuUncommon | $0.38 |
| 053/088 | Yveltal exDouble Rare | $2.67 |
| 053/159 | Iono's Bellibolt exDouble Rare | $1.20 |
| 053/167 | FroslassRare | $0.24 |
| 053/198 | Zeraora VUltra Rare | $75.00 |
| 054/198 | QuaquavalRare | $0.16 |
| 055/064 | Binding MochiUncommon | $0.16 |
| 055/064 | Binding Mochi (Cosmos Holo)Uncommon | $0.99 |
| 055/088 | Mega Skarmory exDouble Rare | $7.84 |
| 055/159 | Iono's KilowattrelRare | $0.19 |
| 055/203 | FlaaffyUncommon | $0.49 |
| 056/094 | Mega Gengar exDouble Rare | $40.52 |
| 056/159 | Lillie's Clefairy exDouble Rare | $4.80 |
| 056/202 | DrizzileUncommon | $0.63 |
| 057/064 | Colress's TenacityUncommon | $0.18 |
| 057/064 | Colress's Tenacity (Cosmos Holo)Uncommon | $0.27 |
| 057/191 | Pikachu exDouble Rare | $27.97 |
| 057/195 | Regieleki VUltra Rare | $0.81 |
| 058/072 | Boss's Orders [Lysandre]Rare | $4.84 |
| 058/132 | RaltsCommon | $0.20 |
| 058/182 | Mewtwo exDouble Rare | $20.59 |
| 058/195 | Regieleki VMAXUltra Rare | $2.31 |
| 058/198 | Galarian Articuno VUltra Rare | $24.16 |
| 058/202 | InteleonRare | $0.79 |
| 059/064 | Janine's Secret ArtUncommon | $0.17 |
| 059/132 | KirliaCommon | $0.16 |
| 059/191 | MagnetonUncommon | $0.18 |
| 059/195 | Radiant AlakazamRadiant Rare | $120.97 |
| 060/064 | Neutralization ZoneACE SPEC Rare | $12.31 |
| 060/072 | Professor's Research [Professor Juniper]Rare | $0.88 |
| 060/131 | Umbreon exDouble Rare | $53.82 |
| 060/132 | Mega Gardevoir exDouble Rare | $5.16 |
| 060/193 | BaxcaliburRare | $0.29 |
| 060/203 | RegielekiRare | $2.62 |
| 061/064 | Night StretcherUncommon | $0.39 |
| 061/064 | Night Stretcher (Cosmos Holo)Uncommon | $2.02 |
| 061/094 | Mega Sharpedo exDouble Rare | $10.54 |
| 061/193 | Chien-Pao exDouble Rare | $1.77 |
| 061/198 | DondozoRare | $0.24 |
| 061/198 | GardevoirRare | $27.64 |
| 061/217 | Mega Eelektross exDouble Rare | $6.21 |
| 062/088 | Meowth exDouble Rare | $14.60 |
| 062/159 | LunatoneUncommon | $0.23 |
| 062/172 | DusknoirRare | $0.47 |
| 062/189 | GalladeRare | $0.65 |
| 062/196 | ClefairyCommon | $0.34 |
| 062/198 | TatsugiriUncommon | $0.22 |
| 063/064 | PowerglassUncommon | $0.13 |
| 063/064 | Powerglass (Cosmos Holo)Uncommon | $0.65 |
| 063/203 | Galarian ArticunoRare | $10.51 |
| 064/167 | Wellspring Mask Ogerpon exDouble Rare | $5.23 |
| 064/172 | Whimsicott VUltra Rare | $15.66 |
| 064/198 | CresseliaRare | · |
| 064/202 | FrosmothRare | $0.84 |
| 064/203 | Espeon VUltra Rare | $93.65 |
| 065/163 | OrbeetleRare | $0.91 |
| 065/172 | Whimsicott VSTARUltra Rare | $50.13 |
| 065/191 | Tapu KokoRare | $0.13 |
| 065/198 | Magnezone exDouble Rare | $2.05 |
| 065/203 | Espeon VMAXUltra Rare | $227.99 |
| 066/196 | GengarRare | $22.97 |
| 066/197 | Tyranitar exDouble Rare | $11.72 |
| 067/086 | Genesect exDouble Rare | $2.74 |
| 067/159 | Lillie's RibombeeRare | $0.15 |
| 067/159 | Lillie's Ribombee (Cosmos Holo)Rare | $0.32 |
| 068/094 | ToxtricityRare | $0.22 |
| 068/094 | Toxtricity (Cosmos Holo)Rare | $0.56 |
| 068/189 | DiancieRare | $0.30 |
| 068/195 | KirliaUncommon | $0.22 |
| 068/195 | Kirlia (Cosmos Holo)Uncommon | $0.72 |
| 069/159 | SolrockUncommon | $0.24 |
| 069/196 | Radiant GardevoirRadiant Rare | $116.18 |
| 070/088 | Core Memory (Cosmos Holo)Uncommon | $0.19 |
| 070/182 | Iron Hands exDouble Rare | $0.99 |
| 070/196 | SableyeRare | $0.79 |
| 070/198 | MalamarRare | $0.23 |
| 071/142 | Iron BoulderRare | $0.14 |
| 071/142 | Iron Boulder (Cosmos Holo)Rare | $0.39 |
| 071/193 | LuxrayRare | $0.25 |
| 072/167 | Morpeko - 072-167Uncommon | $0.25 |
| 072/182 | XatuRare | $0.25 |
| 073/132 | HariyamaRare | $0.18 |
| 073/196 | Banette (Cosmos Holo)Rare | $0.87 |
| 074/132 | LunatoneRare | $0.19 |
| 074/132 | Lunatone (Cosmos Holo)Rare | $1.59 |
| 074/191 | AzumarillUncommon | $0.14 |
| 074/198 | Shadow Rider Calyrex VUltra Rare | $12.00 |
| 074/203 | Sylveon VUltra Rare | $104.05 |
| 075/131 | Eevee exDouble Rare | $30.38 |
| 075/132 | SolrockUncommon | $0.22 |
| 075/132 | Solrock (Cosmos Holo)Uncommon | $2.97 |
| 075/189 | RegirockRare | $0.35 |
| 075/198 | Shadow Rider Calyrex VMAXUltra Rare | $21.72 |
| 075/203 | Sylveon VMAXUltra Rare | $291.31 |
| 076/132 | Riolu (Cosmos Holo)Common | $1.20 |
| 076/185 | WhimsicottRare | $3.52 |
| 076/191 | Latias exDouble Rare | $10.60 |
| 076/198 | PawmotRare | $0.34 |
| 076/203 | PumpkabooCommon | $31.34 |
| 077/091 | AtticusUncommon | $0.18 |
| 077/132 | Mega Lucario exDouble Rare | $4.99 |
| 077/167 | Iron Thorns exDouble Rare | $1.10 |
| 077/172 | WormadamRare | $0.39 |
| 078/162 | Flutter ManeRare | $0.19 |
| 078/182 | ZeraoraRare | $0.40 |
| 078/182 | Zeraora (Cosmos Holo)Rare | $0.87 |
| 078/189 | DedenneUncommon | $0.82 |
| 078/264 | Inteleon VUltra Rare | $18.20 |
| 079/086 | Air Balloon (Cosmos Holo)Uncommon | $1.03 |
| 079/159 | Mamoswine exDouble Rare | $1.11 |
| 079/172 | LucarioRare | $27.49 |
| 079/196 | ComfeyRare | $0.28 |
| 079/264 | Inteleon VMAXUltra Rare | $150.00 |
| 080/086 | Brave Bangle (Cosmos Holo)Uncommon | $0.42 |
| 080/198 | Galarian Zapdos VUltra Rare | $48.70 |
| 081/088 | Poke Pad (Cosmos Holo)Uncommon | $4.61 |
| 081/091 | Moonlit Hill (Cosmos Holo)Uncommon | $0.27 |
| 081/162 | Iron Crown exDouble Rare | $1.07 |
| 081/182 | Team Rocket's Mewtwo exDouble Rare | $18.68 |
| 081/189 | Radiant HawluchaRadiant Rare | $51.39 |
| 081/198 | Miraidon exDouble Rare | $1.03 |
| 082/203 | Galarian ZapdosRare | $9.35 |
| 083/189 | PolteageistUncommon | $0.50 |
| 083/203 | Medicham VPromo | $19.84 |
| 084/086 | HildaUncommon | $1.16 |
| 084/086 | Hilda (Cosmos Holo)Uncommon | $2.23 |
| 084/088 | Rosa's Encouragement (Cosmos Holo)Uncommon | $0.51 |
| 084/167 | FarigirafUncommon | $0.13 |
| 084/196 | Hisuian ArcanineRare | $9.23 |
| 085/086 | Tool Scrapper (Cosmos Holo)Uncommon | $0.59 |
| 085/094 | Battle CageUncommon | $0.21 |
| 085/162 | Drilbur (Cosmos Holo)Common | $0.41 |
| 085/163 | Single Strike Urshifu VUltra Rare | $8.67 |
| 085/165 | Dodrio (Cosmos Holo)Rare | $5.33 |
| 086/086 | Ignition EnergyUncommon | $0.26 |
| 086/088 | Growing Grass EnergyRare | $0.25 |
| 086/088 | Growing Grass Energy (Cosmos Holo)Rare | $1.16 |
| 086/094 | BlowtorchUncommon | $0.23 |
| 086/131 | RegigigasUncommon | $0.12 |
| 086/132 | Mega Absol exDouble Rare | $5.23 |
| 086/163 | Single Strike Urshifu VMAXUltra Rare | $37.45 |
| 086/191 | Sylveon exDouble Rare | $22.58 |
| 086/198 | Gardevoir exUltra Rare | $2.79 |
| 086/217 | MismagiusRare | $0.18 |
| 087/088 | Rocky Fighting EnergyRare | $0.32 |
| 087/088 | Rocky Fighting Energy (Cosmos Holo)Rare | $1.82 |
| 087/094 | DawnUncommon | $0.25 |
| 087/094 | Dawn (Cosmos Holo)Uncommon | $1.25 |
| 087/163 | Rapid Strike Urshifu VUltra Rare | $5.66 |
| 087/198 | LycanrocRare | $0.88 |
| 088/088 | Telepathic Psychic EnergyRare | $0.96 |
| 088/088 | Telepathic Psychic Energy (Cosmos Holo)Rare | $6.23 |
| 088/163 | Rapid Strike Urshifu VMAXUltra Rare | $15.30 |
| 088/172 | Honchkrow VUltra Rare | $2.97 |
| 088/198 | Banette exUltra Rare | $4.79 |
| 088/198 | PassimianRare | $0.24 |
| 089/094 | FirebreatherUncommon | $0.15 |
| 089/094 | Firebreather (Cosmos Holo)Uncommon | $0.26 |
| 089/182 | Iron Valiant exDouble Rare | $1.74 |
| 089/193 | Spiritomb (Cosmos Holo)Rare | $0.41 |
| 089/198 | Drifloon (Cosmos Holo)Common | $0.68 |
| 090/091 | Technical Machine: Crisis Punch (Cosmos Holo)Uncommon | $0.20 |
| 090/094 | Grimsley's MoveUncommon | $0.26 |
| 090/094 | Grimsley's Move (Cosmos Holo)Uncommon | $0.30 |
| 090/195 | Hisuian Arcanine VUltra Rare | $40.86 |
| 091/163 | CrobatRare | $13.18 |
| 091/172 | LiepardRare | $0.34 |
| 092/094 | Punk HelmetUncommon | $0.14 |
| 092/197 | LunatoneUncommon | $0.24 |
| 093/182 | GroudonRare | $0.33 |
| 093/193 | Dedenne exDouble Rare | $10.91 |
| 093/203 | Galarian MoltresRare | $8.12 |
| 094/094 | Wondrous PatchUncommon | $0.15 |
| 094/094 | Wondrous Patch (Cosmos Holo)Uncommon | $0.42 |
| 094/132 | Mega Mawile exDouble Rare | $3.09 |
| 094/203 | Umbreon VUltra Rare | $111.26 |
| 095/159 | TyranitarRare | $0.40 |
| 095/167 | MunkidoriRare | $0.21 |
| 095/197 | ClaydolRare | $0.17 |
| 095/203 | Umbreon VMAXUltra Rare | $313.53 |
| 096/163 | HoundoomRare | $4.54 |
| 096/167 | FezandipitiRare | $0.22 |
| 096/198 | KlefkiRare | $0.25 |
| 096/198 | Klefki (Cosmos Holo)Rare | $0.83 |
| 097/159 | N's Zorua (Cosmos Holo)Common | $2.13 |
| 097/162 | Great TuskUncommon | $0.11 |
| 097/163 | Tyranitar VUltra Rare | $127.80 |
| 097/193 | MimikyuRare | $4.49 |
| 097/198 | Galarian Moltres VUltra Rare | $37.19 |
| 098/159 | N's Zoroark exDouble Rare | $2.31 |
| 098/172 | WormadamRare | $0.30 |
| 100/132 | Mega Latias exDouble Rare | $3.46 |
| 101/132 | Latios (Cosmos Holo)Uncommon | $6.17 |
| 102/163 | BronzongRare | $0.33 |
| 103/182 | Cynthia's GabiteCommon | $0.21 |
| 103/198 | SpiritombRare | $1.37 |
| 103/203 | ZoroarkRare | $6.58 |
| 103/264 | Boltund VUltra Rare | $19.45 |
| 104/132 | Mega Kangaskhan exDouble Rare | $11.79 |
| 104/182 | Cynthia's Garchomp exDouble Rare | $7.08 |
| 104/182 | GarganaclRare | $0.16 |
| 104/189 | Crobat VUltra Rare | $70.49 |
| 104/264 | Boltund VMAXUltra Rare | $151.06 |
| 105/159 | Radiant EternatusRadiant Rare | $42.71 |
| 105/167 | Conkeldurr (Cosmos Holo)Uncommon | $0.26 |
| 105/172 | Zamazenta VUltra Rare | $14.86 |
| 106/167 | Greninja exDouble Rare | $9.92 |
| 106/203 | AltariaRare | $0.67 |
| 107/142 | ArchaludonRare | $0.09 |
| 107/142 | Archaludon (Cosmos Holo)Rare | $0.24 |
| 107/159 | DittoRare | $5.65 |
| 107/191 | GastrodonRare | $0.14 |
| 108/162 | Farigiraf exDouble Rare | $1.70 |
| 108/182 | Sandy Shocks exDouble Rare | $1.18 |
| 108/189 | RegisteelRare | $0.39 |
| 108/198 | Single Strike UrshifuRare | $2.22 |
| 109/162 | Roaring MoonRare | $0.20 |
| 109/162 | Roaring Moon (Cosmos Holo)Rare | $0.96 |
| 109/163 | Corviknight VUltra Rare | $25.38 |
| 109/172 | GarchompRare | $21.36 |
| 109/192 | FalinksUncommon | $2.00 |
| 109/198 | AnnihilapeRare | $0.49 |
| 110/163 | Corviknight VMAXUltra Rare | $80.36 |
| 110/203 | Rayquaza VUltra Rare | $73.34 |
| 111/142 | Raging BoltRare | $0.24 |
| 111/159 | Hop's Zacian exDouble Rare | $1.34 |
| 111/167 | OkidogiRare | $0.15 |
| 111/189 | HoopaRare | $6.12 |
| 111/203 | Rayquaza VMAXUltra Rare | $579.99 |
| SWSH111 | Galarian Rapidash V - SWSH111Promo | $33.91 |
| 112/167 | Cornerstone Mask Ogerpon exDouble Rare | $4.71 |
| 112/203 | DialgaRare | $4.26 |
| 113/132 | Acerola's MischiefUncommon | $0.14 |
| 113/189 | Origin Forme Dialga VUltra Rare | $5.91 |
| 113/192 | Galarian WeezingRare | $2.97 |
| 113/264 | Mew VUltra Rare | $171.38 |
| 114/132 | Boss's Orders [Ghetsis] (Cosmos Holo)Uncommon | $2.39 |
| 114/162 | Metang (Cosmos Holo)Common | $0.39 |
| 114/189 | Origin Forme Dialga VSTARUltra Rare | $8.80 |
| 114/198 | LucarioUncommon | $2.90 |
| 114/264 | Mew VMAXUltra Rare | $311.00 |
| 115/142 | NoctowlRare | $0.19 |
| 115/142 | Noctowl (Cosmos Holo)Rare | $0.56 |
| 116/131 | Max RodACE SPEC Rare | $8.36 |
| 116/132 | Fighting GongUncommon | $0.19 |
| 116/132 | Fighting Gong (Cosmos Holo)Uncommon | $0.61 |
| 116/159 | N's ReshiramRare | $0.19 |
| 116/159 | N's Reshiram (Cosmos Holo)Rare | $1.27 |
| 116/189 | Eternatus VUltra Rare | $44.03 |
| 116/203 | KyuremRare | $3.28 |
| 117/132 | Forest of VitalityUncommon | $0.16 |
| 117/132 | Forest of Vitality (Cosmos Holo)Uncommon | $1.20 |
| 117/159 | Hop's SnorlaxRare | $0.46 |
| 117/159 | Hop's Snorlax (Cosmos Holo)Rare | $11.65 |
| 117/189 | Eternatus VMAXUltra Rare | $237.99 |
| 117/202 | Galarian ZigzagoonCommon | $3.00 |
| 118/132 | Iron DefenderUncommon | $0.11 |
| 118/132 | Iron Defender (Cosmos Holo)Uncommon | $0.26 |
