The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
You can own 128 of the 138 priced cards in S11a: Incandescent Arcana for about $159. The median card is $0.52. The remaining $198 sits in just 10 chase cards, and one of them (Serperior V - 084/068, $47) is 13% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 45% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 001/068 | ScytherCommon | $0.26 |
| 001/068 | Scyther (Poke Ball Pattern)Common | $0.99 |
| 002/068 | YanmaCommon | $0.15 |
| 002/068 | Yanma (Poke Ball Pattern)Common | $0.54 |
| 003/068 | YanmegaUncommon | $0.20 |
| 003/068 | Yanmega (Poke Ball Pattern)Uncommon | $0.85 |
| 004/068 | CarnivineCommon | $0.29 |
| 004/068 | Carnivine (Poke Ball Pattern)Common | $0.63 |
| 005/068 | Serperior V - 005/068Double Rare | $0.62 |
| 006/068 | Serperior VSTAR - 006/068Triple Rare | $0.72 |
| 007/068 | PetililCommon | $0.28 |
| 007/068 | Petilil (Poke Ball Pattern)Common | $0.37 |
| 008/068 | Hisuian LilligantUncommon | $0.50 |
| 008/068 | Hisuian Lilligant (Poke Ball Pattern)Uncommon | $0.47 |
| 009/068 | Radiant TsareenaKagayaku | $1.41 |
| 010/068 | ZarudeRare | $0.26 |
| 011/068 | CalyrexRare | $0.36 |
| 012/068 | GrowlitheCommon | · |
| 012/068 | Growlithe (Poke Ball Pattern)Common | $1.94 |
| 013/068 | ArcanineUncommon | $0.33 |
| 013/068 | Arcanine (Poke Ball Pattern)Uncommon | $2.08 |
| 014/068 | EnteiRare | $0.43 |
| 015/068 | Reshiram V - 015/068Double Rare | $0.68 |
| 016/068 | FennekinCommon | $0.27 |
| 016/068 | Fennekin (Poke Ball Pattern)Common | $0.54 |
| 017/068 | Braixen - 017/068Common | $0.16 |
| 017/068 | Braixen - 017/068 (Poke Ball Pattern)Common | $1.28 |
| 018/068 | DelphoxUncommon | $0.44 |
| 018/068 | Delphox (Poke Ball Pattern)Uncommon | $0.58 |
| 019/068 | VolcanionRare | $0.38 |
| 020/068 | SalanditCommon | $0.23 |
| 020/068 | Salandit (Poke Ball Pattern)Common | $0.45 |
| 021/068 | SalazzleCommon | $0.18 |
| 021/068 | Salazzle (Poke Ball Pattern)Common | $0.56 |
| 022/068 | Alolan Vulpix V - 022/068Double Rare | $1.16 |
| 023/068 | Alolan Vulpix VSTAR - 023/068Triple Rare | $1.96 |
| 024/068 | ArticunoRare | $0.37 |
| 025/068 | WailmerCommon | $0.48 |
| 025/068 | Wailmer (Poke Ball Pattern)Common | $0.52 |
| 026/068 | WailordUncommon | $0.40 |
| 026/068 | Wailord (Poke Ball Pattern)Uncommon | $0.55 |
| 027/068 | FeebasCommon | $0.30 |
| 027/068 | Feebas (Poke Ball Pattern)Common | $0.93 |
| 028/068 | Milotic - 028/068Uncommon | $0.42 |
| 028/068 | Milotic - 028/068 (Poke Ball Pattern)Uncommon | $0.96 |
| 029/068 | LuvdiscCommon | $0.11 |
| 029/068 | Luvdisc (Poke Ball Pattern)Common | $0.65 |
| 030/068 | KyogreRare | $0.50 |
| 031/068 | Radiant AlakazamKagayaku | $3.51 |
| 032/068 | ExeggcuteCommon | $0.24 |
| 032/068 | Exeggcute (Poke Ball Pattern)Common | $0.41 |
| 033/068 | ExeggutorUncommon | $0.23 |
| 033/068 | Exeggutor (Poke Ball Pattern)Uncommon | $0.40 |
| 034/068 | Jynx - 034/068Uncommon | $0.37 |
| 034/068 | Jynx - 034/068 (Poke Ball Pattern)Uncommon | $0.87 |
| 035/068 | MewtwoRare | $2.12 |
| 036/068 | RaltsCommon | $0.29 |
| 036/068 | Ralts (Poke Ball Pattern)Common | $0.75 |
| 037/068 | KirliaCommon | $0.25 |
| 037/068 | Kirlia (Poke Ball Pattern)Common | $0.54 |
| 038/068 | Gardevoir - 038/068Uncommon | $0.96 |
| 038/068 | Gardevoir - 038/068 (Poke Ball Pattern)Uncommon | $2.88 |
| 039/068 | Mawile V - 039/068Double Rare | $0.59 |
| 040/068 | Mawile VSTAR - 040/068Triple Rare | $0.73 |
| 041/068 | EspurrCommon | $0.96 |
| 041/068 | Espurr (Poke Ball Pattern)Common | $2.14 |
| 042/068 | MeowsticUncommon | $0.26 |
| 042/068 | Meowstic (Poke Ball Pattern)Uncommon | $0.63 |
| 043/068 | Tapu LeleRare | $0.28 |
| 044/068 | ScizorUncommon | $0.37 |
| 044/068 | Scizor (Poke Ball Pattern)Uncommon | $1.63 |
| 045/068 | Radiant JirachiKagayaku | $8.80 |
| 046/068 | KlinkCommon | $0.11 |
| 046/068 | Klink (Poke Ball Pattern)Common | $0.34 |
| 047/068 | KlangCommon | $0.12 |
| 047/068 | Klang (Poke Ball Pattern)Common | $0.28 |
| 048/068 | KlinklangUncommon | $0.14 |
| 048/068 | Klinklang (Poke Ball Pattern)Uncommon | $0.96 |
| 049/068 | PawniardCommon | $0.45 |
| 049/068 | Pawniard (Poke Ball Pattern)Common | $0.68 |
| 050/068 | BisharpCommon | $0.12 |
| 050/068 | Bisharp (Poke Ball Pattern)Common | $0.52 |
| 051/068 | Magearna V - 051/068Double Rare | $0.55 |
| 052/068 | ZacianRare | $0.26 |
| 053/068 | ZamazentaRare | $0.28 |
| 054/068 | Smeargle - 054/068Common | $0.25 |
| 054/068 | Smeargle - 054/068 (Poke Ball Pattern)Common | $1.06 |
| 055/068 | Ho-Oh V - 055/068Double Rare | $2.76 |
| 056/068 | SwabluCommon | $0.18 |
| 056/068 | Swablu (Poke Ball Pattern)Common | $0.64 |
| 057/068 | Altaria - 057/068Uncommon | $0.37 |
| 057/068 | Altaria - 057/068 (Poke Ball Pattern)Uncommon | $0.78 |
| 058/068 | ChatotCommon | $0.24 |
| 058/068 | Chatot (Poke Ball Pattern)Common | $0.50 |
| 059/068 | Energy Switch - 059/068Uncommon | $0.21 |
| 059/068 | Energy Switch - 059/068 (Poke Ball Pattern)Uncommon | $0.77 |
| 060/068 | Capturing AromaUncommon | · |
| 060/068 | Capturing Aroma (Poke Ball Pattern)Uncommon | $0.37 |
| 061/068 | SwitchUncommon | $0.10 |
| 061/068 | Switch (Poke Ball Pattern)Uncommon | $0.33 |
| 062/068 | Emergency JellyUncommon | $0.10 |
| 062/068 | Emergency Jelly (Poke Ball Pattern)Uncommon | $0.27 |
| 063/068 | JudgeUncommon | $0.24 |
| 063/068 | Judge (Poke Ball Pattern)Uncommon | $0.34 |
| 064/068 | Serena - 064/068Uncommon | $0.15 |
| 064/068 | Serena - 064/068 (Poke Ball Pattern)Uncommon | $0.42 |
| 065/068 | Furisode Girl - 065/068Common | $0.20 |
| 065/068 | Furisode Girl - 065/068 (Poke Ball Pattern)Common | $0.39 |
| 066/068 | Wallace - 066/068Common | $0.10 |
| 066/068 | Wallace - 066/068 (Poke Ball Pattern)Common | $0.43 |
| 067/068 | Double Turbo EnergyUncommon | $0.11 |
| 067/068 | Double Turbo Energy (Poke Ball Pattern)Uncommon | $0.37 |
| 068/068 | V Guard Energy - 068/068Uncommon | $0.14 |
| 068/068 | V Guard Energy - 068/068 (Poke Ball Pattern)Uncommon | $0.42 |
| 069/068 | Braixen - 069/068Character Rare | $6.74 |
| 070/068 | Milotic - 070/068Character Rare | $7.72 |
| 071/068 | Jynx - 071/068Character Rare | $2.58 |
| 072/068 | Gardevoir - 072/068Character Rare | $7.23 |
| 073/068 | Smeargle - 073/068Character Rare | $3.46 |
| 074/068 | Altaria - 074/068Character Rare | $10.54 |
| 075/068 | Serperior V - 075/068Super Rare | $4.36 |
| 076/068 | Reshiram V - 076/068Super Rare | $6.79 |
| 077/068 | Alolan Vulpix V - 077/068Super Rare | $7.80 |
| 078/068 | Mawile V - 078/068Super Rare | $2.14 |
| 079/068 | Magearna V - 079/068Super Rare | $2.43 |
| 080/068 | Ho-Oh V - 080/068Super Rare | $6.16 |
| 081/068 | Serena - 081/068Super Rare | $40.08 |
| 082/068 | Furisode Girl - 082/068Super Rare | $18.74 |
| 083/068 | Wallace - 083/068Super Rare | $2.68 |
| 084/068 | Serperior V - 084/068Character Super Rare | $46.85 |
| 085/068 | Mawile V - 085/068Character Super Rare | $14.38 |
| 086/068 | Serperior VSTAR - 086/068Hyper Rare | $7.86 |
| 087/068 | Alolan Vulpix VSTAR - 087/068Hyper Rare | $18.08 |
| 088/068 | Mawile VSTAR - 088/068Hyper Rare | $8.60 |
| 089/068 | Serena - 089/068Hyper Rare | $21.54 |
| 090/068 | Furisode Girl - 090/068Hyper Rare | $10.84 |
| 091/068 | Wallace - 091/068Hyper Rare | $3.30 |
| 092/068 | Serperior VSTAR - 092/068Ultra Rare | $8.31 |
| 093/068 | Energy Switch - 093/068Ultra Rare | $7.96 |
| 094/068 | V Guard Energy - 094/068Ultra Rare | $4.49 |
Every S11a: Incandescent Arcana card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 32 cards up · 43 down · 63 flat over 30 days. Biggest mover: Mewtwo (+39.5%).