The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
You can own 104 of the 114 priced cards in SM10: Double Blaze for about $243. The median card is $0.74. The remaining $919 sits in just 10 chase cards, and one of them (, $450) is 39% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 21% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 001/095 | Oddish - 001/095Common | $0.32 |
| 002/095 | Oddish - 002/095Common | $8.78 |
| 003/095 | GloomCommon | $0.31 |
| 004/095 | VileplumeRare | $0.71 |
| 005/095 | VenonatCommon | $1.38 |
| 006/095 | VenomothUncommon | $0.65 |
| 007/095 | Reshiram & Charizard GX - 007/095Double Rare | $24.78 |
| 008/095 | GrowlitheCommon | $0.90 |
| 009/095 | ArcanineRare | $1.56 |
| 010/095 | DarumakaCommon | $0.74 |
| 011/095 | DarmanitanUncommon | $0.32 |
| 012/095 | VolcanionRare | $0.45 |
| 013/095 | Litten - 013/095Common | $0.53 |
| 014/095 | Litten - 014/095Common | $0.48 |
| 015/095 | TorracatCommon | $0.22 |
| 016/095 | IncineroarUncommon | $0.57 |
| 017/095 | SalanditCommon | $0.10 |
| 018/095 | SalazzleUncommon | $0.28 |
| 019/095 | BlacephalonUncommon | $1.81 |
| 020/095 | Poliwag - 020/095Common | $0.48 |
| 021/095 | Poliwag - 021/095Common | $0.62 |
| 022/095 | PoliwhirlCommon | $0.61 |
| 023/095 | PoliwrathUncommon | $0.61 |
| 024/095 | SeelCommon | $0.42 |
| 025/095 | DewgongUncommon | $0.51 |
| 026/095 | KinglerUncommon | $0.53 |
| 026/095 | KrabbyCommon | $0.44 |
| 028/095 | StunfiskUncommon | $0.79 |
| 029/095 | Muk & Alolan Muk GX - 029/095Double Rare | $7.78 |
| 030/095 | Gastly - 030/095Common | $1.03 |
| 031/095 | Gastly - 031/095Common | $0.74 |
| 032/095 | HaunterCommon | $0.81 |
| 033/095 | GengarUncommon | $21.27 |
| 034/095 | KoffingCommon | $2.55 |
| 035/095 | WeezingUncommon | $0.97 |
| 036/095 | MewtwoRare | $2.58 |
| 037/095 | MewRare | $5.23 |
| 038/095 | MisdreavusCommon | $0.45 |
| 039/095 | MismagiusUncommon | $0.79 |
| 040/095 | EspurrCommon | $0.87 |
| 041/095 | MeowsticUncommon | $0.83 |
| 042/095 | Marshadow & Machamp GX - 042/095Double Rare | $12.30 |
| 043/095 | DiglettCommon | $0.46 |
| 044/095 | DugtrioUncommon | $0.42 |
| 045/095 | CuboneCommon | $1.41 |
| 046/095 | MarowakUncommon | $0.52 |
| 047/095 | Rhyhorn - 047/095Common | $0.63 |
| 048/095 | Rhyhorn - 048/095Common | $0.25 |
| 049/095 | RhydonCommon | $0.33 |
| 050/095 | RhyperiorUncommon | $0.48 |
| 051/095 | TyrogueCommon | $0.40 |
| 052/095 | LandorusRare | $0.41 |
| 053/095 | CrabrawlerCommon | $0.15 |
| 054/095 | CrabominableUncommon | $0.98 |
| 055/095 | MurkrowCommon | $0.20 |
| 056/095 | Honchkrow GX - 056/095Double Rare | $1.06 |
| 057/095 | SpiritombRare | $0.48 |
| 058/095 | Sandile - 058/095Common | $1.50 |
| 059/095 | Sandile - 059/095Common | $0.10 |
| 060/095 | KrokorokCommon | $0.22 |
| 061/095 | KrookodileUncommon | $0.22 |
| 062/095 | JigglypuffCommon | $2.56 |
| 063/095 | WigglytuffUncommon | $2.51 |
| 064/095 | CleffaCommon | $5.69 |
| 065/095 | CottoneeCommon | $0.55 |
| 066/095 | Whimsicott GX - 066/095Double Rare | $1.37 |
| 067/095 | MeowthCommon | $3.77 |
| 068/095 | PersianUncommon | $0.48 |
| 069/095 | Persian GX - 069/095Double Rare | $1.36 |
| 070/095 | DoduoCommon | $0.20 |
| 071/095 | DodrioCommon | $0.20 |
| 072/095 | Porygon - 072/095Common | $0.35 |
| 073/095 | Porygon - 073/095Common | $0.46 |
| 074/095 | Porygon2Common | $0.56 |
| 075/095 | Porygon-ZRare | $0.62 |
| 076/095 | SnorlaxRare | $43.44 |
| 077/095 | HappinyCommon | $1.09 |
| 078/095 | ChatotCommon | $0.36 |
| 079/095 | Escape RopeUncommon | $0.79 |
| 080/095 | Chip-Chip Ice AxeUncommon | $0.20 |
| 081/095 | Ultra BallUncommon | $0.57 |
| 082/095 | Rare CandyUncommon | $0.28 |
| 083/095 | Fire Crystal - 083/095Uncommon | $0.25 |
| 084/095 | Dusk StoneUncommon | $0.25 |
| 085/095 | Giovanni's Exile - 085/095Uncommon | $0.55 |
| 086/095 | Pokemon Fan ClubUncommon | $0.34 |
| 087/095 | Welder - 087/095Uncommon | $0.32 |
| 088/095 | Red's Challenge - 088/095Rare | $0.58 |
| 089/095 | Dust IslandUncommon | $0.25 |
| 089/095 | Martial Arts DojoUncommon | $0.79 |
| 091/095 | Triple Acceleration Energy - 091/095Uncommon | $0.34 |
| 092/095 | Fiery FlintTrainer Rare | $1.27 |
| 093/095 | Rescue StretcherTrainer Rare | $3.40 |
| 094/095 | KiaweTrainer Rare | $1.90 |
| 095/095 | CynthiaTrainer Rare | $16.09 |
| 096/095 | Reshiram & Charizard GX - 096/095Super Rare | $75.33 |
| 097/095 | Reshiram & Charizard GX - 097/095Super Rare | $449.99 |
| 098/095 | Muk & Alolan Muk GX - 098/095Super Rare | $18.66 |
| 099/095 | Muk & Alolan Muk GX - 099/095Super Rare | $52.37 |
| 100/095 | Marshadow & Machamp GX - 100/095Super Rare | $19.94 |
| 101/095 | Marshadow & Machamp GX - 101/095Super Rare | · |
| 102/095 | Honchkrow GX - 102/095Super Rare | $5.88 |
| 103/095 | Whimsicott GX - 103/095Super Rare | $5.18 |
| 104/095 | Persian GX - 104/095Super Rare | $4.68 |
| 105/095 | Giovanni's Exile - 105/095Super Rare | $17.14 |
| 106/095 | Welder - 106/095Super Rare | $34.49 |
| 107/095 | Red's Challenge - 107/095Super Rare | $58.94 |
| 108/095 | Reshiram & Charizard GX - 108/095Hyper Rare | $115.00 |
| 109/095 | Muk & Alolan Muk GX - 109/095Hyper Rare | · |
| 110/095 | Marshadow & Machamp GX - 110/095Hyper Rare | $43.85 |
| 111/095 | Honchkrow GX - 111/095Hyper Rare | $10.12 |
| 112/095 | Whimsicott GX - 112/095Hyper Rare | $8.49 |
| 113/095 | Persian GX - 113/095Hyper Rare | $14.69 |
| 114/095 | Fire Crystal - 114/095Ultra Rare | $6.94 |
| 115/095 | Shrine of PunishmentUltra Rare | $5.73 |
| 116/095 | Triple Acceleration Energy - 116/095Ultra Rare | $3.21 |
Every SM10: Double Blaze card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 26 cards up · 31 down · 57 flat over 30 days. Biggest mover: Wigglytuff (+15.2%).