The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
You can own 58 of the 68 priced cards in SM10b: Sky Legend for about $110. The median card is $0.65. The remaining $791 sits in just 10 chase cards, and one of them (Moltres & Zapdos & Articuno GX - 060/054, $462) is 51% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 12% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 001/054 | Rowlet & Alolan Exeggutor GX - 001/054Double Rare | $6.91 |
| 002/054 | DwebbleCommon | $0.38 |
| 003/054 | CrustleUncommon | $0.59 |
| 004/054 | FomantisCommon | $0.89 |
| 005/054 | LurantisCommon | $0.36 |
| 006/054 | BounsweetCommon | $0.42 |
| 007/054 | SteeneeCommon | $0.18 |
| 008/054 | TsareenaRare | $0.44 |
| 009/054 | NumelCommon | $0.26 |
| 010/054 | CameruptUncommon | $0.25 |
| 011/054 | VictiniRare | $0.60 |
| 012/054 | FletchinderCommon | $0.20 |
| 013/054 | TalonflameUncommon | $0.57 |
| 014/054 | SnoruntCommon | $0.29 |
| 015/054 | FroslassRare | $0.71 |
| 016/054 | SnoverCommon | $0.20 |
| 017/054 | AbomasnowUncommon | $0.50 |
| 018/054 | CryogonalCommon | $0.38 |
| 019/054 | Keldeo GX - 019/054Double Rare | $1.32 |
| 020/054 | Tapu FiniUncommon | $0.40 |
| 021/054 | MagnemiteCommon | $0.33 |
| 022/054 | MagnetonCommon | $0.35 |
| 023/054 | MagnezoneRare | $0.53 |
| 024/054 | XurkitreeUncommon | $0.67 |
| 025/054 | EkansCommon | $0.65 |
| 026/054 | ArbokUncommon | $0.74 |
| 027/054 | KoffingCommon | $1.55 |
| 028/054 | WeezingUncommon | $0.72 |
| 029/054 | UxieRare | $0.67 |
| 030/054 | MespritCommon | $0.48 |
| 031/054 | AzelfCommon | $0.47 |
| 032/054 | PoipoleCommon | $0.41 |
| 033/054 | DruddigonCommon | $0.26 |
| 034/054 | Naganadel GX - 034/054Double Rare | $1.18 |
| 035/054 | Moltres & Zapdos & Articuno GX - 035/054Double Rare | $22.39 |
| 036/054 | LickitungCommon | $0.33 |
| 037/054 | LickilickyUncommon | $0.48 |
| 038/054 | HoothootCommon | $0.45 |
| 039/054 | NoctowlCommon | $0.73 |
| 040/054 | AudinoUncommon | $0.26 |
| 041/054 | FletchlingCommon | $0.48 |
| 042/054 | Type: NullCommon | $0.24 |
| 043/054 | SilvallyRare | $0.65 |
| 044/054 | Normalium ZUncommon | $0.20 |
| 045/054 | Flyinium ZUncommon | $0.27 |
| 046/054 | U-Turn Board - 046/054Uncommon | $2.54 |
| 047/054 | Poke Maniac - 047/054Uncommon | $0.55 |
| 048/054 | Jessie & James - 048/054Rare | $6.28 |
| 049/054 | Blizzard TownUncommon | $0.25 |
| 050/054 | Recycle Energy - 050/054Uncommon | $0.26 |
| 051/054 | Net BallTrainer Rare | $1.29 |
| 052/054 | GladionTrainer Rare | $22.51 |
| 053/054 | LillieTrainer Rare | $21.56 |
| 054/054 | LusamineTrainer Rare | $8.82 |
| 055/054 | Rowlet & Alolan Exeggutor GX - 055/054Super Rare | $15.56 |
| 056/054 | Rowlet & Alolan Exeggutor GX - 056/054Super Rare | $91.01 |
| 057/054 | Keldeo GX - 057/054Super Rare | $3.88 |
| 058/054 | Naganadel GX - 058/054Super Rare | $4.74 |
| 059/054 | Moltres & Zapdos & Articuno GX - 059/054Super Rare | $46.43 |
| 060/054 | Moltres & Zapdos & Articuno GX - 060/054Super Rare | $462.21 |
| 061/054 | Poke Maniac - 061/054Super Rare | $17.74 |
| 062/054 | Jessie & James - 062/054Super Rare | · |
| 063/054 | Rowlet & Alolan Exeggutor GX - 063/054Hyper Rare | $34.82 |
| 064/054 | Keldeo GX - 064/054Hyper Rare | $18.47 |
| 065/054 | Naganadel GX - 065/054Hyper Rare | $6.92 |
| 066/054 | Moltres & Zapdos & Articuno GX - 066/054Hyper Rare | $50.00 |
| 067/054 | U-Turn Board - 067/054Ultra Rare | $6.06 |
| 068/054 | Viridian ForestUltra Rare | $21.22 |
| 069/054 | Recycle Energy - 069/054Ultra Rare | $5.99 |
Every SM10b: Sky Legend card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 11 cards up · 28 down · 29 flat over 30 days. Biggest mover: Naganadel GX - 065/054 (+5.8%).