The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
You can own 52 of the 62 priced cards in SM1M: Collection Moon for about $104. The median card is $2. The remaining $193 sits in just 10 chase cards, and one of them (Lunala GX - 068/060, $50) is 17% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 35% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 001/060 | PinsirCommon | $3.00 |
| 002/060 | SurskitCommon | $2.74 |
| 003/060 | MasquerainUncommon | $3.00 |
| 004/060 | GrubbinCommon | $0.23 |
| 005/060 | FomantisCommon | $3.00 |
| 006/060 | Lurantis GX - 006/060Double Rare | $3.27 |
| 007/060 | MorelullCommon | $2.06 |
| 008/060 | ShiinoticRare | $1.92 |
| 009/060 | PoliwagCommon | $9.88 |
| 010/060 | PoliwhirlUncommon | $2.74 |
| 011/060 | PoliwrathRare | $3.03 |
| 012/060 | CorsolaCommon | $2.00 |
| 013/060 | WingullCommon | $1.82 |
| 014/060 | PelipperCommon | $1.50 |
| 015/060 | CrabominableUncommon | $2.00 |
| 016/060 | BruxishCommon | $0.99 |
| 017/060 | ChinchouCommon | $2.50 |
| 018/060 | LanturnUncommon | $2.50 |
| 019/060 | CharjabugUncommon | $0.99 |
| 020/060 | VikavoltRare | $0.96 |
| 021/060 | TogedemaruCommon | $1.49 |
| 022/060 | Alolan GrimerCommon | $0.98 |
| 023/060 | Alolan MukRare | $1.99 |
| 024/060 | DrowzeeCommon | $1.99 |
| 025/060 | HypnoCommon | $3.00 |
| 026/060 | CosmogCommon | $0.30 |
| 027/060 | CosmoemUncommon | $2.50 |
| 028/060 | Lunala GX - 028/060Double Rare | $7.33 |
| 029/060 | RoggenrolaCommon | $0.69 |
| 030/060 | BoldoreUncommon | $1.00 |
| 031/060 | GigalithRare | $1.98 |
| 032/060 | CrabrawlerCommon | $0.30 |
| 033/060 | SandygastCommon | $1.30 |
| 034/060 | PalossandUncommon | $1.74 |
| 035/060 | Alolan RattataCommon | $1.95 |
| 036/060 | Alolan RaticateUncommon | $0.98 |
| 037/060 | Umbreon GX - 037/060Double Rare | $29.99 |
| 038/060 | CarvanhaCommon | $1.97 |
| 039/060 | SharpedoRare | $3.67 |
| 040/060 | SnubbullCommon | $2.13 |
| 041/060 | GranbullCommon | $1.49 |
| 042/060 | DratiniCommon | $2.83 |
| 043/060 | DragonairUncommon | · |
| 044/060 | DragoniteRare | $6.83 |
| 045/060 | SpearowCommon | $1.50 |
| 046/060 | FearowCommon | $2.00 |
| 047/060 | Tauros GX - 047/060Double Rare | $4.80 |
| 048/060 | EeveeCommon | $6.75 |
| 049/060 | PikipekCommon | $1.83 |
| 050/060 | TrumbeakCommon | $2.00 |
| 051/060 | ToucannonUncommon | $3.09 |
| 052/060 | OranguruRare | $0.34 |
| 053/060 | Energy RetrievalUncommon | $1.00 |
| 054/060 | Big MalasadaUncommon | $1.00 |
| 055/060 | Nest Ball - 055/060Uncommon | · |
| 056/060 | Switch - 056/060Uncommon | · |
| 057/060 | Poison BarbUncommon | $0.39 |
| 058/060 | Team Skull Grunt - 058/060Uncommon | $0.20 |
| 059/060 | Lillie - 059/060Uncommon | $5.00 |
| 060/060 | Rainbow EnergyUncommon | · |
| 061/060 | Lurantis GX - 061/060Super Rare | $10.00 |
| 062/060 | Lunala GX - 062/060Super Rare | $20.00 |
| 063/060 | Umbreon GX - 063/060Super Rare | · |
| 064/060 | Tauros GX - 064/060Super Rare | $8.50 |
| 065/060 | Team Skull Grunt - 065/060Super Rare | · |
| 066/060 | Lillie - 066/060Super Rare | · |
| 067/060 | Lurantis GX - 067/060Hyper Rare | $20.00 |
| 068/060 | Lunala GX - 068/060Hyper Rare | $50.00 |
| 069/060 | Umbreon GX - 069/060Hyper Rare | · |
| 070/060 | Tauros GX - 070/060Hyper Rare | $30.00 |
| 071/060 | Nest Ball - 071/060Ultra Rare | · |
| 072/060 | Switch - 072/060Ultra Rare | · |
| 073/060 | Basic Psychic EnergyUltra Rare | · |
Every SM1M: Collection Moon card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 6 cards up · 3 down · 46 flat over 30 days. Biggest mover: Umbreon GX - 037/060 (+39.2%).