Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 001/072 | Bulbasaur | Common | $6.00 |
| 002/072 | Ivysaur | Common | $3.87 |
| 003/072 | Venusaur | Uncommon | $3.25 |
| 004/072 | Shining Celebi | Shining | $49.00 |
| 005/072 | Shroomish | Common | $1.00 |
| 006/072 | Breloom | Uncommon | · |
| 007/072 | Carnivine | Uncommon | $1.36 |
| 008/072 | Shaymin | Rare | $1.75 |
| 009/072 | Virizion | Rare | $0.92 |
| 010/072 | Shining Genesect | Shining | $17.20 |
| 011/072 | Entei GX - 011/072 | Double Rare | $5.40 |
| 012/072 | Torkoal | Uncommon | · |
| 013/072 | Larvesta | Common | $1.85 |
| 014/072 | Volcarona | Uncommon | · |
| 015/072 | Reshiram | Rare | $6.30 |
| 016/072 | Litten | Common | $1.00 |
| 017/072 | Torracat | Common | · |
| 018/072 | Incineroar | Uncommon | $2.23 |
| 019/072 | Totodile | Common | $5.91 |
| 020/072 | Croconaw | Common | $2.87 |
| 021/072 | Feraligatr | Uncommon | $2.48 |
| 022/072 | Qwilfish | Common | · |
| 023/072 | Buizel | Common | $1.27 |
| 024/072 | Floatzel | Uncommon | $1.70 |
| 025/072 | Palkia | Rare | $1.14 |
| 026/072 | Manaphy | Rare | $0.54 |
| 027/072 | Keldeo | Rare | $1.21 |
| 028/072 | Shining Volcanion | Shining | $17.12 |
| 029/072 | Pikachu | Common | $12.34 |
| 030/072 | Raichu GX - 030/072 | Double Rare | $5.81 |
| 031/072 | Voltorb | Common | $1.35 |
| 032/072 | Electrode | Uncommon | · |
| 033/072 | Raikou | Rare | $2.69 |
| 034/072 | Plusle | Common | $6.39 |
| 035/072 | Minun | Common | $4.22 |
| 036/072 | Zekrom | Rare | $9.62 |
| 037/072 | Ekans | Common | $3.00 |
| 038/072 | Arbok | Uncommon | $1.00 |
| 039/072 | Jynx | Uncommon | $3.48 |
| 040/072 | Mewtwo GX - 040/072 | Double Rare | $9.09 |
| 041/072 | Shining Mew | Shining | $108.30 |
| 042/072 | Latios | Rare | $3.29 |
| 043/072 | Shining Jirachi | Shining | $43.87 |
| 044/072 | Golett | Common | · |
| 045/072 | Golurk | Uncommon | $2.31 |
| 046/072 | Marshadow | Rare | $2.84 |
| 047/072 | Stunfisk | Uncommon | $1.66 |
| 048/072 | Spiritomb | Uncommon | · |
| 049/072 | Purrloin | Common | $2.87 |
| 050/072 | Liepard | Uncommon | $2.42 |
| 051/072 | Scraggy | Common | $1.00 |
| 052/072 | Scrafty | Uncommon | · |
| 053/072 | Zorua | Common | $5.42 |
| 054/072 | Zoroark GX - 054/072 | Double Rare | $1.93 |
| 055/072 | Yveltal | Rare | $1.47 |
| 056/072 | Hoopa | Rare | · |
| 057/072 | Shining Rayquaza | Shining | $57.00 |
| 058/072 | Shining Lugia | Shining | $150.00 |
| 059/072 | Shining Arceus | Shining | $85.00 |
| 060/072 | Energy Retrieval | Uncommon | · |
| 061/072 | Great Ball | Uncommon | · |
| 062/072 | Super Scoop Up | Uncommon | · |
| 063/072 | Damage Mover | Uncommon | $6.00 |
| 064/072 | Ultra Ball | Uncommon | · |
| 065/072 | Switch | Uncommon | · |
| 066/072 | Pokemon Catcher | Uncommon | · |
| 067/072 | Hau | Uncommon | · |
| 068/072 | Pokemon Breeder - 068/072 | Uncommon | $4.27 |
| 069/072 | Sophocles | Uncommon | · |
| 070/072 | Lillie | Uncommon | $4.24 |
| 071/072 | Double Colorless Energy | Uncommon | · |
| 072/072 | Warp Energy | Uncommon | $4.85 |
| 073/072 | Entei GX - 073/072 | Super Rare | $24.00 |
| 074/072 | Raichu GX - 074/072 | Super Rare | · |
| 075/072 | Mewtwo GX - 075/072 | Super Rare | $80.00 |
| 076/072 | Zoroark GX - 076/072 | Super Rare | $25.00 |
| 077/072 | Pokemon Breeder - 077/072 | Super Rare | $74.99 |
| 078/072 | Entei GX - 078/072 | Hyper Rare | · |
| 079/072 | Raichu GX - 079/072 | Hyper Rare | · |
| 080/072 | Mewtwo GX - 080/072 | Hyper Rare | · |
| 081/072 | Zoroark GX - 081/072 | Hyper Rare | $79.99 |
| 082/072 | Mewtwo GX - 082/072 | Shining | · |
Every SM3+: Shining Legends card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 49 of the 59 priced cards in SM3+: Shining Legends for about $216. The median card is $3.48. The remaining $736 sits in just 10 chase cards, and one of them (Shining Lugia, $150) is 16% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 23% and then a very short, very expensive tail.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
This set's rip report could not be built right now. No odds are ever invented to fill the gap.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 11 cards up · 13 down · 35 flat over 30 days. Biggest mover: Feraligatr (+98.4%).