The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
This split counts the 102 cards TCGplayer prices in this set; the card index below lists the 101 in our catalog.
You can own 92 of the 102 priced cards in SM4+: GX Battle Boost for about $313. The median card is $2.99. The remaining $478 sits in just 10 chase cards, and one of them (Lana - 118/114, $200) is 25% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 40% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 001/114 | Exeggcute | $1.50 |
| 002/114 | Pinsir | $1.09 |
| 003/114 | Grubbin | $0.90 |
| 004/114 | Dewpider | · |
| 005/114 | Araquanid | · |
| 006/114 | Fomantis | $1.00 |
| 007/114 | Lurantis | $4.67 |
| 008/114 | Bounsweet | $0.93 |
| 009/114 | Steenee | $1.00 |
| 010/114 | Tsareena | $2.50 |
| 011/114 | Tapu Bulu | · |
| 012/114 | Pheromosa GX - 012/114Double Rare | $6.38 |
| 013/114 | Ho-Oh GXDouble Rare | $5.35 |
| 014/114 | Victini | $0.29 |
| 015/114 | Litwick | $1.99 |
| 016/114 | Lampent | $1.00 |
| 017/114 | Chandelure | $4.90 |
| 018/114 | Salandit | · |
| 019/114 | Salazzle | $0.88 |
| 020/114 | Alolan Sandshrew | $4.99 |
| 021/114 | Alolan Sandslash | $5.00 |
| 022/114 | Alolan Vulpix | $47.65 |
| 023/114 | Alolan Ninetales | $20.00 |
| 024/114 | Regice | $2.59 |
| 025/114 | Pyukumuku | $1.90 |
| 026/114 | Tapu Fini | $1.92 |
| 027/114 | Tapu Fini GXDouble Rare | $3.00 |
| 028/114 | Pikachu | $31.00 |
| 029/114 | Raichu | $4.00 |
| 030/114 | Charjabug | $2.72 |
| 031/114 | Vikavolt | $5.00 |
| 032/114 | Tapu Koko GXDouble Rare | $3.83 |
| 033/114 | Xurkitree GX - 033/114Double Rare | $3.21 |
| 034/114 | Alolan Grimer | $3.84 |
| 035/114 | Alolan Muk | $2.00 |
| 036/114 | Mewtwo GXDouble Rare | $10.47 |
| 037/114 | Wobbuffet | $4.49 |
| 038/114 | Seviper | $0.50 |
| 039/114 | Trubbish | $7.00 |
| 040/114 | Garbodor | $1.42 |
| 041/114 | Oricorio - 041/114 | $2.28 |
| 042/114 | Oricorio - 042/114 | $0.50 |
| 043/114 | Mimikyu | $30.00 |
| 044/114 | Dhelmise | $0.98 |
| 045/114 | Tapu Lele GXDouble Rare | $3.08 |
| 046/114 | Cosmog | $1.89 |
| 047/114 | Cosmoem | $2.00 |
| 048/114 | Lunala | · |
| 049/114 | Lunala GX - 049/114Double Rare | $6.47 |
| 050/114 | Necrozma GXDouble Rare | $3.83 |
| 051/114 | Sudowoodo | $2.80 |
| 052/114 | Lunatone | $0.92 |
| 053/114 | Solrock | $0.79 |
| 054/114 | Regirock | $2.90 |
| 055/114 | Rockruff | $1.00 |
| 056/114 | Lycanroc GX - 056/114Double Rare | $2.99 |
| 057/114 | Lycanroc GX - 057/114Double Rare | $4.70 |
| 058/114 | Passimian | · |
| 059/114 | Sandygast | $0.74 |
| 060/114 | Palossand | $2.48 |
| 061/114 | Murkrow | $1.07 |
| 062/114 | Honchkrow | $1.50 |
| 063/114 | Sableye | $4.07 |
| 064/114 | Darkrai GXDouble Rare | $18.51 |
| 065/114 | Guzzlord GXDouble Rare | $6.54 |
| 066/114 | Alolan Diglett | · |
| 067/114 | Alolan Dugtrio | $1.68 |
| 068/114 | Registeel | $6.83 |
| 069/114 | Solgaleo | $0.99 |
| 070/114 | Solgaleo GX - 070/114Double Rare | $2.35 |
| 071/114 | Celesteela GX - 071/114Double Rare | $3.18 |
| 072/114 | Magearna | $4.62 |
| 073/114 | Sylveon GXDouble Rare | $40.00 |
| 074/114 | Diancie | $2.91 |
| 075/114 | Morelull | $1.58 |
| 076/114 | Shiinotic | $3.55 |
| 077/114 | Tapu Lele | $4.83 |
| 078/114 | Alolan Exeggutor | $3.65 |
| 079/114 | Drampa | $2.58 |
| 080/114 | Chansey | $1.99 |
| 081/114 | Blissey | · |
| 082/114 | Kangaskhan | $7.00 |
| 083/114 | Eevee | $11.99 |
| 084/114 | Rayquaza | $19.50 |
| 085/114 | Type: Null | $9.99 |
| 086/114 | Silvally GXDouble Rare | $5.00 |
| 087/114 | Drampa GXDouble Rare | $5.22 |
| 088/114 | Aqua Patch | · |
| 089/114 | Escape Rope | $0.29 |
| 090/114 | Enhanced Hammer | $0.29 |
| 091/114 | Timer Ball | · |
| 092/114 | Nest Ball | · |
| 093/114 | Field Blower | · |
| 094/114 | Rare Candy | · |
| 095/114 | Multi Switch | · |
| 096/114 | Max Potion | $0.29 |
| 097/114 | Rescue Stretcher | $0.98 |
| 098/114 | Rotom Dex | · |
| 099/114 | Electric Memory | $5.00 |
| 100/114 | Ancient Crystal | $1.50 |
| 101/114 | Choice Band | · |
| 102/114 | Fire Memory | $4.00 |
| 103/114 | Acerola | · |
| 104/114 | Kiawe | $0.29 |
| 105/114 | Guzma | $4.00 |
| 106/114 | Lana - 106/114 | · |
| 107/114 | Mallow | $1.00 |
| 108/114 | Lillie - 108/114 | $13.75 |
| 109/114 | Lusamine - 109/114 | $0.60 |
| 110/114 | Aether Paradise Conservation Area | $0.29 |
| 111/114 | Altar of the Moone | $0.29 |
| 112/114 | Brooklet Hill | $3.00 |
| 113/114 | Altar of the Sunne | · |
| 114/114 | Double Colorless Energy | $1.49 |
| 115/114 | Pheromosa GX - 115/114Super Rare | · |
| 116/114 | Xurkitree GX - 116/114Super Rare | $9.39 |
| 117/114 | Celesteela GX - 117/114Super Rare | $11.15 |
| 118/114 | Lana - 118/114Super Rare | $200.00 |
| 119/114 | Lillie - 119/114Super Rare | · |
| 120/114 | Lusamine - 120/114Super Rare | · |
| 121/114 | Pheromosa GX - 121/114Hyper Rare | $18.00 |
| 122/114 | Xurkitree GX - 122/114Hyper Rare | · |
| 123/114 | Celesteela GX - 123/114Hyper Rare | · |
| 124/114 | Lunala GX - 124/114Ultra Rare | $30.99 |
| 125/114 | Solgaleo GX - 125/114Ultra Rare | $40.00 |
Every SM4+: GX Battle Boost card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
This set's rip report could not be built right now. No odds are ever invented to fill the gap.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 19 cards up · 6 down · 65 flat over 30 days. Biggest mover: Type: Null (+94.4%).