The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
You can own 44 of the 54 priced cards in SM5M: Ultra Moon for about $112. The median card is $2.94. The remaining $142 sits in just 10 chase cards, and one of them (, $32) is 13% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 44% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 001/066 | Alolan SandshrewCommon | · |
| 002/066 | Alolan SandslashUncommon | $2.32 |
| 003/066 | Piplup - 003/066Common | $6.44 |
| 004/066 | Piplup - 004/066Common | $4.37 |
| 005/066 | PrinplupCommon | $1.10 |
| 006/066 | EmpoleonRare | $1.29 |
| 007/066 | BuizelCommon | $2.98 |
| 008/066 | FloatzelCommon | $1.25 |
| 009/066 | SnoverCommon | $2.99 |
| 010/066 | AbomasnowUncommon | $0.90 |
| 011/066 | Glaceon GX - 011/066Double Rare | $10.50 |
| 012/066 | Wash RotomUncommon | $2.29 |
| 013/066 | Frost RotomUncommon | · |
| 014/066 | ManaphyCommon | $2.50 |
| 015/066 | ElectabuzzCommon | $3.00 |
| 016/066 | ElectivireUncommon | · |
| 017/066 | Shinx - 017/066Common | $4.99 |
| 018/066 | Shinx - 018/066Common | $3.64 |
| 019/066 | LuxioCommon | $0.39 |
| 020/066 | LuxrayRare | $4.74 |
| 021/066 | PachirisuCommon | $3.99 |
| 022/066 | RotomUncommon | $1.54 |
| 023/066 | DrifloonCommon | $13.97 |
| 024/066 | DrifblimCommon | · |
| 025/066 | SpiritombCommon | $1.97 |
| 026/066 | SkorupiCommon | · |
| 027/066 | DrapionUncommon | · |
| 028/066 | CroagunkCommon | $0.90 |
| 029/066 | ToxicroakUncommon | · |
| 030/066 | Giratina Prism StarPrism Rare | $8.75 |
| 031/066 | CresseliaRare | $2.69 |
| 032/066 | Lunala Prism StarPrism Rare | $5.99 |
| 033/066 | Dawn Wings Necrozma GX - 033/066Double Rare | $4.36 |
| 034/066 | CranidosUncommon | $0.90 |
| 035/066 | RampardosRare | $2.94 |
| 036/066 | RioluCommon | $5.97 |
| 037/066 | LucarioRare | $5.74 |
| 038/066 | HippopotasCommon | $0.98 |
| 039/066 | HippowdonUncommon | $2.24 |
| 040/066 | PassimianCommon | $0.95 |
| 041/066 | Gible - 041/066Common | $1.79 |
| 042/066 | Gible - 042/066Common | $1.52 |
| 043/066 | GabiteCommon | $1.10 |
| 044/066 | GarchompRare | $2.84 |
| 045/066 | Palkia GX - 045/066Double Rare | $4.78 |
| 046/066 | EeveeCommon | $2.04 |
| 047/066 | BunearyCommon | $3.49 |
| 048/066 | LopunnyCommon | $2.30 |
| 049/066 | ShayminUncommon | $3.62 |
| 050/066 | YungoosCommon | $0.90 |
| 051/066 | GumshoosCommon | · |
| 052/066 | DrampaRare | $1.75 |
| 053/066 | Order PadCommon | $1.59 |
| 054/066 | Crushing Hammer - 054/066Uncommon | $2.97 |
| 055/066 | Unidentified FossilCommon | · |
| 056/066 | Ultra BallUncommon | · |
| 057/066 | Looker WhistleUncommon | $0.90 |
| 058/066 | Rare CandyUncommon | · |
| 059/066 | Rescue StretcherUncommon | · |
| 060/066 | Escape Board - 060/066Uncommon | · |
| 061/066 | Cynthia - 061/066Rare | $10.00 |
| 062/066 | Volkner - 062/066Uncommon | · |
| 063/066 | Looker - 063/066Common | $0.90 |
| 064/066 | SophoclesUncommon | · |
| 065/066 | Super Boost EnergyPrism Rare | · |
| 066/066 | Unit Energy LPM - 066/066Uncommon | · |
| 067/066 | Glaceon GX - 067/066Super Rare | $31.99 |
| 068/066 | Dawn Wings Necrozma GX - 068/066Super Rare | $11.35 |
| 069/066 | Palkia GX - 069/066Super Rare | $23.40 |
| 070/066 | Cynthia - 070/066Super Rare | · |
| 071/066 | Volkner - 071/066Super Rare | · |
| 072/066 | Looker - 072/066Super Rare | $15.99 |
| 073/066 | Glaceon GX - 073/066Hyper Rare | · |
| 074/066 | Dawn Wings Necrozma GX - 074/066Hyper Rare | · |
| 075/066 | Palkia GX - 075/066Hyper Rare | · |
| 076/066 | Crushing Hammer - 076/066Ultra Rare | · |
| 077/066 | Escape Board - 077/066Ultra Rare | $10.00 |
| 078/066 | Unit Energy LPM - 078/066Ultra Rare | · |
Every SM5M: Ultra Moon card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 13 cards up · 8 down · 31 flat over 30 days. Biggest mover: Dawn Wings Necrozma GX - 033/066 (+31.7%).