The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
You can own 61 of the 71 priced cards in SM5S: Ultra Sun for about $106. The median card is $0.77. The remaining $391 sits in just 10 chase cards, and one of them (Mars - 072/066, $77) is 15% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 21% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 001/066 | YanmaCommon | $0.48 |
| 002/066 | YanmegaCommon | $0.41 |
| 003/066 | RoseliaCommon | $0.45 |
| 004/066 | RoseradeUncommon | $0.65 |
| 005/066 | Turtwig - 005/066Common | $0.86 |
| 006/066 | Turtwig - 006/066Common | $0.86 |
| 007/066 | GrotleCommon | $0.65 |
| 008/066 | TorterraRare | $1.94 |
| 009/066 | CherubiCommon | $12.03 |
| 010/066 | CherrimUncommon | $2.69 |
| 011/066 | CarnivineCommon | $0.32 |
| 012/066 | Leafeon GX - 012/066Double Rare | $5.83 |
| 013/066 | Mow RotomUncommon | $0.55 |
| 014/066 | ShayminRare | $23.98 |
| 015/066 | MagmarCommon | $0.64 |
| 016/066 | MagmortarRare | $1.14 |
| 017/066 | Chimchar - 017/066Common | $0.85 |
| 018/066 | Chimchar - 018/066Common | $0.41 |
| 019/066 | MonfernoCommon | $0.51 |
| 020/066 | InfernapeRare | $1.02 |
| 021/066 | Heat RotomUncommon | $0.58 |
| 022/066 | SalanditCommon | $0.45 |
| 023/066 | SalazzleUncommon | $0.50 |
| 024/066 | TurtonatorCommon | $0.50 |
| 025/066 | MurkrowCommon | $0.95 |
| 026/066 | HonchkrowUncommon | $0.62 |
| 027/066 | SneaselCommon | $0.77 |
| 028/066 | WeavileRare | $1.00 |
| 029/066 | StunkyCommon | $0.34 |
| 030/066 | SkuntankCommon | · |
| 031/066 | Darkrai Prism StarPrism Rare | $17.97 |
| 032/066 | Alolan DiglettCommon | $1.59 |
| 033/066 | Alolan DugtrioCommon | $0.56 |
| 034/066 | Magnemite - 034/066Common | $0.43 |
| 035/066 | Magnemite - 035/066Common | $0.42 |
| 036/066 | MagnetonCommon | $0.42 |
| 037/066 | MagnezoneRare | $0.49 |
| 038/066 | ShieldonUncommon | $0.68 |
| 039/066 | BastiodonRare | $1.06 |
| 040/066 | BronzorCommon | · |
| 041/066 | BronzongUncommon | · |
| 042/066 | HeatranRare | $0.70 |
| 043/066 | Solgaleo Prism StarPrism Rare | $3.62 |
| 044/066 | Dusk Mane Necrozma GX - 044/066Double Rare | $2.91 |
| 045/066 | Dialga GX - 045/066Double Rare | $5.54 |
| 046/066 | LickitungCommon | $0.41 |
| 047/066 | LickilickyUncommon | $0.28 |
| 048/066 | EeveeCommon | $2.64 |
| 049/066 | GlameowCommon | $1.86 |
| 050/066 | PuruglyCommon | $4.36 |
| 051/066 | Fan RotomUncommon | $0.47 |
| 052/066 | OranguruCommon | $1.02 |
| 053/066 | PotionUncommon | $0.25 |
| 054/066 | Pal PadCommon | $0.38 |
| 055/066 | Unidentified FossilCommon | $1.00 |
| 056/066 | Nest BallUncommon | · |
| 057/066 | Pokemon CatcherUncommon | · |
| 058/066 | Missing Clover - 058/066Common | $0.44 |
| 059/066 | CyrusPrism Rare | $3.48 |
| 060/066 | Gardenia - 060/066Uncommon | $0.68 |
| 061/066 | Pokemon Fan Club - 061/066Uncommon | $0.35 |
| 062/066 | Mars - 062/066Uncommon | $0.64 |
| 063/066 | LillieUncommon | $0.97 |
| 064/066 | Mt. CoronetUncommon | $0.50 |
| 065/066 | Double Colorless EnergyUncommon | $0.75 |
| 066/066 | Unit Energy GRW - 066/066Uncommon | $0.25 |
| 067/066 | Leafeon GX - 067/066Super Rare | $42.11 |
| 068/066 | Dusk Mane Necrozma GX - 068/066Super Rare | $17.98 |
| 069/066 | Dialga GX - 069/066Super Rare | $41.50 |
| 070/066 | Gardenia - 070/066Super Rare | $74.50 |
| 071/066 | Pokemon Fan Club - 071/066Super Rare | $15.00 |
| 072/066 | Mars - 072/066Super Rare | $77.00 |
| 073/066 | Leafeon GX - 073/066Hyper Rare | $39.99 |
| 074/066 | Dusk Mane Necrozma GX - 074/066Hyper Rare | · |
| 075/066 | Dialga GX - 075/066Hyper Rare | $36.00 |
| 076/066 | Peeking Red CardUltra Rare | · |
| 077/066 | Missing Clover - 077/066Ultra Rare | $13.99 |
| 078/066 | Unit Energy GRW - 078/066Ultra Rare | $19.99 |
Every SM5S: Ultra Sun card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 10 cards up · 12 down · 43 flat over 30 days. Biggest mover: Solgaleo Prism Star (+7.4%).