The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
This split counts the 77 cards TCGplayer prices in this set; the card index below lists the 75 in our catalog.
You can own 67 of the 77 priced cards in Split Earth for about $1,629. The median card is $20.5. The remaining $1,543 sits in just 10 chase cards, and one of them (Alakazam - 043/088, $300) is 9% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 51% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 001/088 | Zubat - 001/088Common | $20.50 |
| 002/088 | Zubat - 002/088Common | $25.00 |
| 003/088 | GolbatCommon | $43.16 |
| 004/088 | Ledyba - 004/088Common | $7.51 |
| 005/088 | Ledyba - 005/088Common | $17.99 |
| 006/088 | Ledian - 006/088Rare | $5.00 |
| 007/088 | Ledian - 007/088Holo Rare | $45.00 |
| 008/088 | Crobat - 008/088Rare | · |
| 009/088 | Crobat - 009/088Holo Rare | $76.00 |
| 010/088 | YanmaCommon | $15.66 |
| 011/088 | Pineco - 011/088Common | $6.51 |
| 012/088 | Pineco - 012/088Common | $7.00 |
| 013/088 | Forretress - 013/088Common | $9.00 |
| 014/088 | ShuckleCommon | $25.00 |
| 015/088 | HeracrossCommon | $10.85 |
| 016/088 | Flareon - 016/088Rare | · |
| 017/088 | Flareon - 017/088Holo Rare | $200.00 |
| 018/088 | SlugmaCommon | $12.00 |
| 019/088 | Magcargo - 019/088Rare | · |
| 020/088 | Magcargo - 020/088Holo Rare | $58.99 |
| 021/088 | PoliwagCommon | $20.47 |
| 022/088 | PoliwhirlCommon | $19.06 |
| 023/088 | Staryu - 023/088Common | $15.00 |
| 024/088 | Staryu - 024/088Common | $6.99 |
| 025/088 | Starmie - 025/088Uncommon | $30.50 |
| 026/088 | Vaporeon - 026/088Rare | $40.00 |
| 027/088 | Vaporeon - 027/088Holo Rare | · |
| 028/088 | OmanyteCommon | $17.50 |
| 029/088 | OmastarUncommon | $20.00 |
| 030/088 | Politoed - 030/088Rare | $9.99 |
| 031/088 | Politoed - 031/088Holo Rare | $40.00 |
| 032/088 | MantineCommon | $8.50 |
| 033/088 | PikachuCommon | $120.50 |
| 034/088 | Raichu - 034/088Rare | · |
| 035/088 | Raichu - 035/088Holo Rare | $70.00 |
| 036/088 | Jolteon - 036/088Rare | $54.50 |
| 037/088 | Jolteon - 037/088Holo Rare | $99.00 |
| 038/088 | Raikou - 038/088Rare | $39.99 |
| 039/088 | Raikou - 039/088Holo Rare | · |
| 040/088 | AbraCommon | $26.00 |
| 041/088 | KadabraCommon | $15.62 |
| 042/088 | Alakazam - 042/088Rare | $86.00 |
| 043/088 | Alakazam - 043/088Holo Rare | $299.99 |
| 044/088 | Starmie - 044/088Rare | $49.99 |
| 045/088 | Starmie - 045/088Holo Rare | $150.00 |
| 046/088 | MisdreavusUncommon | $20.99 |
| 047/088 | WobbuffetUncommon | $7.00 |
| 048/088 | GirafarigCommon | $6.75 |
| 049/088 | Sandshrew+A78Common | $34.50 |
| 050/088 | SandslashCommon | $10.53 |
| 051/088 | Poliwrath - 051/088Rare | $49.99 |
| 052/088 | Poliwrath - 052/088Holo Rare | $149.99 |
| 053/088 | RhyhornCommon | $7.56 |
| 054/088 | Rhydon - 054/088Rare | $17.00 |
| 055/088 | Rhydon - 055/088Holo Rare | $54.98 |
| 056/088 | KabutoCommon | $19.89 |
| 057/088 | Kabutops - 057/088Rare | $24.67 |
| 058/088 | Kabutops - 058/088Holo Rare | $137.90 |
| 059/088 | AerodactylUncommon | $24.75 |
| 060/088 | RattataCommon | $6.54 |
| 061/088 | RaticateCommon | $7.70 |
| 062/088 | MeowthCommon | $40.38 |
| 063/088 | PersianUncommon | $30.66 |
| 064/088 | DittoCommon | $199.99 |
| 065/088 | EeveeCommon | $45.00 |
| 066/088 | CleffaCommon | $40.00 |
| 067/088 | DunsparceCommon | $40.00 |
| 068/088 | SnubbullCommon | $9.38 |
| 069/088 | GranbullCommon | $16.00 |
| 070/088 | Buried FossilCommon | $19.99 |
| 071/088 | Umbreon - 071/088Rare | · |
| 072/088 | Umbreon - 072/088Holo Rare | · |
| 073/088 | MurkrowCommon | $40.96 |
| 074/088 | Forretress - 074/088Rare | · |
| 075/088 | Forretress - 075/088Holo Rare | $99.99 |
| 076/088 | SkarmoryCommon | $9.58 |
| 077/088 | Hyper PotionUncommon | · |
| 078/088 | Desert ShamanUncommon | · |
| 079/088 | OracleUncommon | $36.00 |
| 080/088 | Underground ExpeditionUncommon | · |
| 081/088 | Crystal ShardUncommon | $9.99 |
| 082/088 | Star PieceUncommon | $6.00 |
| 083/088 | Mystery Plate aUncommon | $15.99 |
| 084/088 | Mystery Plate BUncommon | $15.00 |
| 085/088 | Mystery Plate YUncommon | $15.00 |
| 086/088 | Mystery Plate oUncommon | $15.00 |
| 087/088 | Underground LakeUncommon | · |
| 088/088 | Mirage StadiumUncommon | $7.00 |
| 089/088 | GolemSuper Rare Holo | · |
| 090/088 | Kabutops - 090/088Super Rare Holo | · |
| 091/088 | Ho-OhSuper Rare Holo | · |
Every Split Earth card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 9 cards up · 11 down · 48 flat over 30 days. Biggest mover: Dunsparce (+100.1%).