
The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
This split counts the 46 cards TCGplayer prices in this set; the card index below lists the 163 in our catalog.
You can own 36 of the 46 priced cards in Sun & Moon for about $66. The median card is $1.99. The remaining $131 sits in just 10 chase cards, and one of them (Decidueye GX - 059/051, $30) is 15% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 34% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 1/149 | CaterpieCommon | $0.24 |
| 2/149 | MetapodUncommon | $0.36 |
| 3/149 | ButterfreeRare | $0.34 |
| 4/149 | ParasCommon | $0.08 |
| 5/149 | ParasectRare | $0.22 |
| 6/149 | PinsirUncommon | $0.16 |
| 7/149 | SurskitCommon | $0.09 |
| 8/149 | MasquerainRare | $0.21 |
| 9/149 | RowletCommon | $0.08 |
| 10/149 | DartrixUncommon | $0.22 |
| 11/149 | DecidueyeRare | $0.30 |
| 12/149 | Decidueye GXUltra Rare | $3.55 |
| 13/149 | GrubbinCommon | $0.03 |
| 14/149 | FomantisCommon | $0.04 |
| 15/149 | Lurantis GXUltra Rare | $1.47 |
| 16/149 | MorelullCommon | $0.18 |
| 17/149 | ShiinoticRare | $0.65 |
| 18/149 | BounsweetCommon | $0.04 |
| 19/149 | SteeneeUncommon | $0.15 |
| 20/149 | TsareenaRare | $0.50 |
| 21/149 | GrowlitheCommon | $0.28 |
| 22/149 | ArcanineRare | $3.93 |
| 23/149 | TorkoalCommon | $0.24 |
| 24/149 | LittenCommon | $0.29 |
| 25/149 | TorracatUncommon | $0.25 |
| 26/149 | IncineroarRare | $0.30 |
| 27/149 | Incineroar GXUltra Rare | $2.72 |
| 28/149 | PsyduckCommon | $0.80 |
| 29/149 | GolduckRare | $0.26 |
| 30/149 | PoliwagCommon | $0.87 |
| 31/149 | PoliwhirlUncommon | $0.26 |
| 32/149 | PoliwrathRare | $0.82 |
| 33/149 | ShellderCommon | $0.16 |
| 34/149 | CloysterRare | $0.16 |
| 35/149 | Lapras GXUltra Rare | $3.91 |
| 36/149 | CorsolaUncommon | $0.27 |
| 37/149 | WingullCommon | $0.10 |
| 38/149 | PelipperUncommon | $0.12 |
| 39/149 | PopplioCommon | $0.22 |
| 40/149 | BrionneUncommon | $0.30 |
| 41/149 | PrimarinaRare | $0.37 |
| 42/149 | Primarina GXUltra Rare | $3.23 |
| 43/149 | CrabominableRare | $0.19 |
| 44/149 | WishiwashiUncommon | $0.14 |
| 45/149 | DewpiderCommon | $0.05 |
| 46/149 | AraquanidUncommon | $0.04 |
| 47/149 | PyukumukuUncommon | $0.27 |
| 48/149 | BruxishRare | $0.22 |
| 49/149 | ChinchouCommon | $0.03 |
| 50/149 | LanturnRare | $0.22 |
| 51/149 | CharjabugUncommon | $0.21 |
| 52/149 | VikavoltRare | $0.96 |
| 53/149 | TogedemaruCommon | $0.13 |
| 54/149 | ZubatCommon | $0.11 |
| 55/149 | GolbatUncommon | $0.15 |
| 56/149 | CrobatRare | $0.92 |
| 57/149 | Alolan GrimerCommon | $0.23 |
| 58/149 | Alolan MukRare | $1.31 |
| 59/149 | DrowzeeCommon | $0.12 |
| 60/149 | HypnoUncommon | $0.22 |
| 61/149 | Espeon GXUltra Rare | $9.78 |
| 62/149 | MareanieCommon | $0.12 |
| 63/149 | ToxapexRare | $0.62 |
| 64/149 | CosmogCommon | $0.10 |
| 65/149 | CosmoemRare | $0.28 |
| 66/149 | Lunala GXUltra Rare | $3.78 |
| 67/149 | MakuhitaCommon | $0.06 |
| 68/149 | HariyamaRare | $0.17 |
| 69/149 | RoggenrolaCommon | $0.04 |
| 70/149 | BoldoreUncommon | $0.04 |
| 71/149 | GigalithRare | $0.52 |
| 72/149 | CrabrawlerCommon | $0.03 |
| 73/149 | PassimianUncommon | $0.16 |
| 74/149 | SandygastCommon | $0.13 |
| 75/149 | PalossandRare | $0.14 |
| 76/149 | Alolan RattataCommon | $0.22 |
| 77/149 | Alolan RaticateUncommon | $0.17 |
| 78/149 | Alolan MeowthCommon | $0.34 |
| 79/149 | Alolan PersianUncommon | $0.30 |
| 80/149 | Umbreon GXUltra Rare | $25.61 |
| 81/149 | CarvanhaCommon | $0.20 |
| 82/149 | SharpedoRare | $0.74 |
| 83/149 | SandileCommon | $0.12 |
| 84/149 | KrokorokUncommon | $0.14 |
| 85/149 | KrookodileRare | $0.37 |
| 86/149 | Alolan DiglettCommon | $0.29 |
| 87/149 | Alolan DugtrioRare | $0.58 |
| 88/149 | SkarmoryCommon | $0.16 |
| 89/149 | Solgaleo GXUltra Rare | $3.04 |
| 90/149 | SnubbullCommon | $0.29 |
| 91/149 | GranbullUncommon | $0.23 |
| 92/149 | CutieflyCommon | $0.19 |
| 93/149 | RibombeeRare | $1.06 |
| 94/149 | DratiniCommon | $0.21 |
| 95/149 | DragonairUncommon | $0.30 |
| 96/149 | DragoniteRare | $3.06 |
| 97/149 | SpearowCommon | $0.11 |
| 98/149 | FearowCommon | $0.17 |
| 99/149 | KangaskhanRare | $0.40 |
| 100/149 | Tauros GXUltra Rare | $2.81 |
| 101/149 | EeveeCommon | $0.56 |
| 102/149 | SpindaUncommon | $0.24 |
| 103/149 | LillipupCommon | $0.18 |
| 104/149 | HerdierUncommon | $0.18 |
| 105/149 | StoutlandRare | $0.22 |
| 106/149 | PikipekCommon | $0.08 |
| 107/149 | TrumbeakUncommon | $0.17 |
| 108/149 | ToucannonRare | $0.21 |
| 109/149 | YungoosCommon | $0.12 |
| 110/149 | Gumshoos GXUltra Rare | $1.06 |
| 111/149 | StuffulCommon | $0.17 |
| 112/149 | BewearRare | $0.18 |
| 113/149 | OranguruRare | $0.46 |
| 114/149 | Big MalasadaUncommon | $0.18 |
| 115/149 | Crushing HammerUncommon | $0.23 |
| 116/149 | Energy RetrievalUncommon | $0.23 |
| 117/149 | Energy SwitchUncommon | $0.19 |
| 118/149 | Exp. ShareUncommon | $0.13 |
| 119/149 | Great BallUncommon | $0.15 |
| 120/149 | HauUncommon | $0.13 |
| 121/149 | IlimaUncommon | $0.14 |
| 122/149 | LillieUncommon | $0.21 |
| 123/149 | Nest BallUncommon | $0.39 |
| 124/149 | Poison BarbUncommon | $0.24 |
| 125/149 | Poké BallUncommon | $0.15 |
| 126/149 | Pokémon CatcherUncommon | $0.13 |
| 127/149 | PotionUncommon | $0.09 |
| 128/149 | Professor KukuiUncommon | $0.12 |
| 129/149 | Rare CandyUncommon | $0.29 |
| 130/149 | RepelUncommon | $0.15 |
| 131/149 | Rotom DexUncommon | $0.19 |
| 132/149 | SwitchUncommon | $0.20 |
| 133/149 | Team Skull GruntUncommon | $0.15 |
| 134/149 | Timer BallUncommon | $0.28 |
| 135/149 | Ultra BallUncommon | $0.23 |
| 136/149 | Double Colorless EnergyUncommon | $0.44 |
| 137/149 | Rainbow EnergyUncommon | $0.35 |
| 138/149 | Lurantis GXUltra Rare | $3.48 |
| 139/149 | Lapras GXUltra Rare | $10.70 |
| 140/149 | Espeon GXUltra Rare | $31.44 |
| 141/149 | Lunala GXUltra Rare | $7.64 |
| 142/149 | Umbreon GXUltra Rare | $51.83 |
| 143/149 | Solgaleo GXUltra Rare | $7.29 |
| 144/149 | Tauros GXUltra Rare | $4.48 |
| 145/149 | Gumshoos GXUltra Rare | $2.14 |
| 146/149 | IlimaUltra Rare | $2.31 |
| 147/149 | LillieUltra Rare | $41.38 |
| 148/149 | Professor KukuiUltra Rare | $9.69 |
| 149/149 | Team Skull GruntUltra Rare | $8.23 |
| 150/149 | Lurantis GXSecret Rare | $15.11 |
| 151/149 | Lapras GXSecret Rare | $30.47 |
| 152/149 | Espeon GXSecret Rare | $54.59 |
| 153/149 | Lunala GXSecret Rare | $17.92 |
| 154/149 | Umbreon GXSecret Rare | $121.89 |
| 155/149 | Solgaleo GXSecret Rare | $19.33 |
| 156/149 | Tauros GXSecret Rare | $16.16 |
| 157/149 | Gumshoos GXSecret Rare | $7.40 |
| 158/149 | Nest BallSecret Rare | $8.75 |
| 159/149 | Rotom DexSecret Rare | $5.88 |
| 160/149 | SwitchSecret Rare | $10.02 |
| 161/149 | Ultra BallSecret Rare | $30.35 |
| 162/149 | Psychic EnergySecret Rare | $14.94 |
| 163/149 | Metal EnergySecret Rare | $13.12 |
| 164/149 | Grass EnergyCommon | · |
| 165/149 | Fire EnergyCommon | · |
| 166/149 | Water EnergyCommon | · |
| 167/149 | Lightning EnergyCommon | · |
| 168/149 | Psychic EnergyCommon | · |
| 169/149 | Fighting EnergyCommon | · |
| 170/149 | Darkness EnergyCommon | · |
| 171/149 | Metal EnergyCommon | · |
| 172/149 | Fairy EnergyCommon | · |
Every Sun & Moon card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
Cheaper than the box
The single most valuable card in this set costs $989.23 less than one sealed booster box of it. Box price TCGplayer, quoted November 9, 2026.
2.9% of the box. Two recorded prices. The odds of pulling the card are the rip simulation below, not this line.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 7 cards up · 5 down · 33 flat over 30 days. Biggest mover: Lunala (+54.0%).