The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
You can own 84 of the 94 priced cards in SV6a: Night Wanderer for about $76. The median card is $0.21. The remaining $111 sits in just 10 chase cards, and one of them (Cassiopeia - 091/064, $22) is 12% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 41% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 001/064 | JoltikCommon | $0.12 |
| 002/064 | GalvantulaUncommon | $0.12 |
| 003/064 | RowletCommon | $0.19 |
| 004/064 | DartrixCommon | $0.11 |
| 005/064 | DecidueyeUncommon | $0.13 |
| 006/064 | Tapu Bulu - 006/064Rare | $0.23 |
| 007/064 | HoundourCommon | $0.10 |
| 008/064 | Houndoom - 008/064Common | $0.17 |
| 009/064 | Iron MothUncommon | $0.18 |
| 010/064 | Horsea - 010/064Common | $0.09 |
| 011/064 | SeadraCommon | $0.09 |
| 012/064 | Kingdra ex - 012/064Double Rare | $0.30 |
| 013/064 | SneaselCommon | $0.13 |
| 014/064 | WeavileUncommon | $0.11 |
| 015/064 | Revavroom ex - 015/064Double Rare | $0.29 |
| 016/064 | DrowzeeCommon | $0.09 |
| 017/064 | HypnoUncommon | $0.17 |
| 018/064 | Duskull - 018/064Common | $0.14 |
| 019/064 | Dusclops - 019/064Common | $0.14 |
| 020/064 | Dusknoir - 020/064Rare | $0.14 |
| 021/064 | Cresselia - 021/064Rare | $0.24 |
| 022/064 | SylveonUncommon | $0.25 |
| 023/064 | CroagunkCommon | $0.08 |
| 024/064 | ToxicroakCommon | $0.08 |
| 025/064 | Bloodmoon UrsalunaRare | $0.14 |
| 026/064 | Slither WingUncommon | $0.17 |
| 027/064 | ZubatCommon | $0.09 |
| 028/064 | GolbatCommon | $0.12 |
| 029/064 | CrobatUncommon | $0.11 |
| 030/064 | AbsolCommon | $0.12 |
| 031/064 | Zorua - 031/064Common | $0.14 |
| 032/064 | ZoroarkRare | $0.20 |
| 033/064 | InkayCommon | $0.13 |
| 034/064 | MalamarUncommon | $0.08 |
| 035/064 | YveltalUncommon | $0.13 |
| 036/064 | Okidogi ex - 036/064Double Rare | $0.27 |
| 037/064 | Munkidori ex - 037/064Double Rare | $0.29 |
| 038/064 | Fezandipiti ex - 038/064Double Rare | $0.42 |
| 039/064 | Pecharunt ex - 039/064Double Rare | $0.32 |
| 040/064 | GenesectUncommon | $0.10 |
| 041/064 | Cufant - 041/064Common | $0.10 |
| 042/064 | CopperajahRare | $0.23 |
| 043/064 | VaroomCommon | $0.07 |
| 044/064 | AxewCommon | $0.12 |
| 045/064 | Fraxure - 045/064Common | $0.12 |
| 046/064 | HaxorusRare | $0.25 |
| 047/064 | KyuremUncommon | $0.17 |
| 048/064 | MeowthCommon | $0.21 |
| 049/064 | Persian - 049/064Common | $0.14 |
| 050/064 | EeveeCommon | $0.27 |
| 051/064 | FurfrouCommon | $0.12 |
| 052/064 | StuffulCommon | $0.10 |
| 053/064 | Bewear - 053/064Common | $0.15 |
| 054/064 | Dangerous LaserACE Rare | $0.24 |
| 055/064 | Poke Vital AACE Rare | $0.27 |
| 056/064 | Night StretcherUncommon | $0.24 |
| 057/064 | Binding MochiUncommon | $0.06 |
| 058/064 | Powerglass - 058/064Uncommon | $0.10 |
| 059/064 | Colress's Tenacity - 059/064Uncommon | $0.09 |
| 060/064 | Janine's Secret Art - 060/064Uncommon | $0.08 |
| 061/064 | Cassiopeia - 061/064Uncommon | $0.10 |
| 062/064 | Xerosic's Machinations - 062/064Uncommon | $0.07 |
| 063/064 | Neutralization ZoneACE Rare | $0.31 |
| 064/064 | Academy at NightUncommon | $0.06 |
| 065/064 | Tapu Bulu - 065/064Art Rare | $1.63 |
| 066/064 | Houndoom - 066/064Art Rare | $7.08 |
| 067/064 | Horsea - 067/064Art Rare | $7.54 |
| 068/064 | Duskull - 068/064Art Rare | $7.84 |
| 069/064 | Dusclops - 069/064Art Rare | $5.86 |
| 070/064 | Dusknoir - 070/064Art Rare | $6.11 |
| 071/064 | Cresselia - 071/064Art Rare | $6.09 |
| 072/064 | Zorua - 072/064Art Rare | $5.74 |
| 073/064 | Cufant - 073/064Art Rare | $3.08 |
| 074/064 | Fraxure - 074/064Art Rare | $3.36 |
| 075/064 | Persian - 075/064Art Rare | $11.45 |
| 076/064 | Bewear - 076/064Art Rare | $4.77 |
| 077/064 | Kingdra ex - 077/064Super Rare | $1.70 |
| 078/064 | Revavroom ex - 078/064Super Rare | $1.09 |
| 079/064 | Okidogi ex - 079/064Super Rare | $1.22 |
| 080/064 | Munkidori ex - 080/064Super Rare | $1.52 |
| 081/064 | Fezandipiti ex - 081/064Super Rare | $2.44 |
| 082/064 | Pecharunt ex - 082/064Super Rare | $1.36 |
| 083/064 | Colress's Tenacity - 083/064Super Rare | $2.29 |
| 084/064 | Janine's Secret Art - 084/064Super Rare | $1.67 |
| 085/064 | Cassiopeia - 085/064Super Rare | $2.31 |
| 086/064 | Xerosic's Machinations - 086/064Super Rare | $1.28 |
| 087/064 | Okidogi ex - 087/064Special Art Rare | $9.35 |
| 088/064 | Munkidori ex - 088/064Special Art Rare | $6.64 |
| 089/064 | Fezandipiti ex - 089/064Special Art Rare | $18.94 |
| 090/064 | Pecharunt ex - 090/064Special Art Rare | $10.97 |
| 091/064 | Cassiopeia - 091/064Special Art Rare | $21.73 |
| 092/064 | Pecharunt ex - 092/064Ultra Rare | $6.72 |
| 093/064 | Earthen VesselUltra Rare | $9.17 |
| 094/064 | Powerglass - 094/064Ultra Rare | $5.63 |
Every SV6a: Night Wanderer card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 24 cards up · 41 down · 29 flat over 30 days. Biggest mover: Persian - 075/064 (+6.0%).