
The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
You can own 163 of the 173 priced cards in Ultra Prism for about $961. The median card is $0.45. The remaining $1,411 sits in just 10 chase cards, and one of them (Lillie (Full Art), $473) is 20% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 41% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 1/156 | ExeggcuteCommon | $0.11 |
| 2/156 | YanmaCommon | $0.10 |
| 3/156 | YanmegaUncommon | $0.05 |
| 4/156 | RoseliaCommon | $0.22 |
| 5/156 | RoseradeRare | $0.30 |
| 6/156 | TurtwigCommon | $1.56 |
| 7/156 | TurtwigCommon | $0.33 |
| 8/156 | GrotleUncommon | $0.06 |
| 9/156 | TorterraRare | $3.74 |
| 10/156 | CherubiCommon | $3.40 |
| 11/156 | CherrimUncommon | $0.51 |
| 12/156 | CarnivineCommon | $0.05 |
| 13/156 | Leafeon GXUltra Rare | $11.07 |
| 14/156 | Mow RotomRare | $0.56 |
| 15/156 | ShayminRare | $6.61 |
| 16/156 | DewpiderCommon | $0.09 |
| 17/156 | AraquanidRare | $0.26 |
| 18/156 | MagmarCommon | $0.09 |
| 19/156 | MagmortarRare | $0.74 |
| 20/156 | ChimcharCommon | $0.34 |
| 21/156 | ChimcharCommon | $0.08 |
| 22/156 | MonfernoUncommon | $0.15 |
| 23/156 | InfernapeRare | $2.97 |
| 24/156 | Heat RotomRare | $0.49 |
| 25/156 | SalanditCommon | $0.07 |
| 26/156 | SalazzleRare | $0.26 |
| 27/156 | TurtonatorUncommon | $0.06 |
| 28/156 | Alolan SandshrewCommon | $0.33 |
| 29/156 | Alolan SandslashRare | $0.61 |
| 30/156 | Alolan VulpixCommon | $5.38 |
| 31/156 | PiplupCommon | $0.70 |
| 32/156 | PiplupCommon | $1.17 |
| 33/156 | PrinplupUncommon | $0.28 |
| 34/156 | EmpoleonRare | $0.47 |
| 35/156 | BuizelCommon | $0.18 |
| 36/156 | FloatzelUncommon | $0.10 |
| 37/156 | SnoverCommon | $0.05 |
| 38/156 | AbomasnowRare | $0.24 |
| 39/156 | Glaceon GXUltra Rare | $10.46 |
| 40/156 | Wash RotomRare | $0.80 |
| 41/156 | Frost RotomRare | $1.65 |
| 42/156 | ManaphyUncommon | $0.26 |
| 43/156 | ElectabuzzCommon | $0.06 |
| 44/156 | ElectivireRare | $0.37 |
| 45/156 | ShinxCommon | $0.45 |
| 46/156 | ShinxCommon | $0.30 |
| 47/156 | LuxioUncommon | $0.31 |
| 48/156 | LuxrayRare | $2.50 |
| 49/156 | PachirisuCommon | $0.10 |
| 50/156 | RotomUncommon | $0.23 |
| 51/156 | DrifloonCommon | $2.11 |
| 52/156 | DrifblimUncommon | $0.12 |
| 53/156 | SpiritombUncommon | $0.07 |
| 54/156 | SkorupiCommon | $0.18 |
| 55/156 | DrapionRare | $0.24 |
| 56/156 | CroagunkCommon | $0.03 |
| 57/156 | ToxicroakRare | $0.13 |
| 58/156 | Giratina ◇Rare | $92.03 |
| 59/156 | CresseliaRare | $1.47 |
| 60/156 | CosmogCommon | $0.14 |
| 61/156 | CosmoemUncommon | $0.27 |
| 62/156 | Lunala ◇Rare | $16.56 |
| 63/156 | Dawn Wings Necrozma GXUltra Rare | $5.88 |
| 64/156 | CranidosUncommon | $0.29 |
| 65/156 | RampardosRare | $1.90 |
| 66/156 | RioluCommon | $0.26 |
| 67/156 | LucarioRare | $4.31 |
| 68/156 | HippopotasCommon | $0.06 |
| 69/156 | HippowdonRare | $0.15 |
| 70/156 | PassimianCommon | $0.05 |
| 71/156 | MurkrowCommon | $0.03 |
| 72/156 | HonchkrowUncommon | $0.12 |
| 73/156 | SneaselCommon | $0.21 |
| 74/156 | WeavileRare | $4.83 |
| 75/156 | StunkyCommon | $0.10 |
| 76/156 | SkuntankUncommon | $0.15 |
| 77/156 | Darkrai ◇Rare | $63.61 |
| 78/156 | Alolan DiglettCommon | $0.25 |
| 79/156 | Alolan DugtrioUncommon | $0.27 |
| 80/156 | MagnemiteCommon | $0.09 |
| 81/156 | MagnemiteCommon | $0.18 |
| 82/156 | MagnetonUncommon | $0.18 |
| 83/156 | MagnezoneRare | $0.75 |
| 84/156 | ShieldonUncommon | $0.26 |
| 85/156 | BastiodonRare | $1.15 |
| 86/156 | BronzorCommon | $0.05 |
| 87/156 | BronzongUncommon | $0.08 |
| 88/156 | HeatranRare | $0.47 |
| 89/156 | Solgaleo ◇Rare | $22.83 |
| 90/156 | Dusk Mane Necrozma GXUltra Rare | $6.23 |
| 91/156 | MagearnaRare | $0.28 |
| 92/156 | MorelullCommon | $0.20 |
| 93/156 | ShiinoticRare | $0.87 |
| 94/156 | Tapu LeleRare | $0.89 |
| 95/156 | Alolan ExeggutorRare | $0.52 |
| 96/156 | GibleCommon | $0.10 |
| 97/156 | GibleCommon | $0.06 |
| 98/156 | GabiteUncommon | $0.27 |
| 99/156 | GarchompRare | $0.62 |
| 100/156 | Dialga GXUltra Rare | $11.40 |
| 101/156 | Palkia GXUltra Rare | $6.85 |
| 102/156 | LickitungCommon | $0.22 |
| 103/156 | LickilickyRare | $0.44 |
| 104/156 | EeveeCommon | $1.08 |
| 105/156 | EeveeCommon | $1.25 |
| 106/156 | BunearyCommon | $0.20 |
| 107/156 | LopunnyUncommon | $0.42 |
| 108/156 | GlameowCommon | $0.60 |
| 109/156 | PuruglyUncommon | $0.42 |
| 110/156 | Fan RotomRare | $0.50 |
| 111/156 | ShayminRare | $0.37 |
| 112/156 | YungoosCommon | $0.03 |
| 113/156 | GumshoosUncommon | $0.14 |
| 114/156 | OranguruUncommon | $0.11 |
| 115/156 | Type: NullRare | $0.37 |
| 116/156 | Silvally GXUltra Rare | $3.64 |
| 117/156 | DrampaRare | $0.69 |
| 118/156 | Ancient CrystalUncommon | $0.22 |
| 119/156 | CynthiaUncommon | $0.63 |
| 120/156 | Cyrus ◇Rare | $2.67 |
| 121/156 | Electric MemoryUncommon | $0.06 |
| 122/156 | Escape BoardUncommon | $0.13 |
| 123/156 | Fire MemoryUncommon | $0.08 |
| 124/156 | GardeniaUncommon | $0.30 |
| 125/156 | LillieUncommon | $0.32 |
| 126/156 | LookerUncommon | $0.04 |
| 127/156 | Looker WhistleUncommon | $0.05 |
| 128/156 | MarsUncommon | $0.35 |
| 129/156 | Missing CloverUncommon | $0.14 |
| 130/156 | Mt. CoronetUncommon | $0.37 |
| 131/156 | Order PadUncommon | $0.28 |
| 132/156 | Pal PadUncommon | $0.27 |
| 133/156 | Pokémon Fan ClubUncommon | $0.22 |
| 134/156 | Unidentified FossilUncommon | $0.25 |
| 135/156 | VolknerUncommon | $0.51 |
| 136/156 | Super Boost Energy ◇Rare | $2.14 |
| 137/156 | Unit Energy GrassFireWaterUncommon | $0.49 |
| 138/156 | Unit Energy LightningPsychicMetalUncommon | $0.65 |
| 139/156 | Leafeon GXUltra Rare | $46.82 |
| 140/156 | Pheromosa GXUltra Rare | $21.46 |
| 141/156 | Glaceon GXUltra Rare | $47.94 |
| 142/156 | Xurkitree GXUltra Rare | $19.29 |
| 143/156 | Dawn Wings Necrozma GXUltra Rare | $17.24 |
| 144/156 | Celesteela GXUltra Rare | $11.39 |
| 145/156 | Dusk Mane Necrozma GXUltra Rare | $23.53 |
| 146/156 | Dialga GXUltra Rare | $21.23 |
| 147/156 | Palkia GXUltra Rare | $28.09 |
| 148/156 | CynthiaUltra Rare | $236.20 |
| 149/156 | GardeniaUltra Rare | $58.19 |
| 150/156 | LanaUltra Rare | $44.62 |
| 151/156 | LillieUltra Rare | $473.13 |
| 152/156 | LookerUltra Rare | $17.10 |
| 153/156 | LusamineUltra Rare | $162.22 |
| 154/156 | MarsUltra Rare | $56.79 |
| 155/156 | Pokémon Fan ClubUltra Rare | $45.20 |
| 156/156 | VolknerUltra Rare | $32.78 |
| 157/156 | Leafeon GXSecret Rare | $95.38 |
| 158/156 | Pheromosa GXSecret Rare | $21.44 |
| 159/156 | Glaceon GXSecret Rare | $84.37 |
| 160/156 | Xurkitree GXSecret Rare | $36.03 |
| 161/156 | Dawn Wings Necrozma GXSecret Rare | $27.67 |
| 162/156 | Celesteela GXSecret Rare | $25.48 |
| 163/156 | Dusk Mane Necrozma GXSecret Rare | $25.53 |
| 164/156 | Dialga GXSecret Rare | $46.30 |
| 165/156 | Palkia GXSecret Rare | $54.13 |
| 166/156 | Crushing HammerSecret Rare | $72.95 |
| 167/156 | Escape BoardSecret Rare | $6.98 |
| 168/156 | Missing CloverSecret Rare | $10.96 |
| 169/156 | Peeking Red CardSecret Rare | $5.20 |
| 170/156 | Unit Energy GrassFireWaterSecret Rare | $18.83 |
| 171/156 | Unit Energy LightningPsychicMetalSecret Rare | $14.24 |
| 172/156 | Lunala GXSecret Rare | $67.61 |
| 173/156 | Solgaleo GXSecret Rare | $63.20 |
Every Ultra Prism card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
Cheaper than the box
The single most valuable card in this set costs $1,139.55 less than one sealed booster box of it. Box price TCGplayer, quoted November 9, 2026.
29.3% of the box. Two recorded prices. The odds of pulling the card are the rip simulation below, not this line.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 72 cards up · 49 down · 42 flat over 30 days. Biggest mover: Cyrus Prism Star (+82.1%).